The 2009 FINAL GP standings after 16 races.  Last updated 3/12/10.
Remaining races:  0
Completed 1 or more races: 1582 runners
Completed 2 or more races: 426 runners
Completed 3 or more races: 217 runners
Completed 4 or more races: 133 runners
Completed 5 or more races: 94 runners (77 with volunteer credit)
Vol Last First Age Div Total Jan Frz Pts St Pats Pts Forks Pts Schol Pts Vestal  Pts KLB Pts Womans Pts Thater Pts Ofast 10 Pts Ofast 5 Pts One Mile Pts Two Mile Pts 400 Pts 800 Pts Mara Pts Half Mara Pts
Y Cain, Susan 40 FM 3273 46:18 663 29:56 647 1:15:10 623 0:00 0 0:00 0 0:00 0 22:26 664 0:00 0 0:00 0 0:00 0 6:46 675 15:05 624 0:00 0 0:00 0 0:00 0 0:00 0
Y Fennie, Karen 49 FM 3050 51:47 592 32:34 595 0:00 0 0:00 0 1:43:51 608 0:00 0 0:00 0 0:00 0 49:23 621 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 3:55:04 585 1:47:04 634
Y Anderson, Kathy 47 FM 2989 56:08 546 0:00 0 0:00 0 0:00 0 1:52:57 559 24:46 601 24:52 599 24:37 605 0:00 0 0:00 0 7:33 605 16:15 579 0:00 0 0:00 0 4:17:05 535 1:58:42 572
Y Melrose-Harty, Kim 49 FM 2821 0:00 0 34:13 566 1:27:26 535 40:08 609 1:54:57 550 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 2:01:00 561
Y Schultz, Susan 46 FM 2707 0:00 0 36:51 526 0:00 0 0:00 0 0:00 0 0:00 0 27:50 535 27:30 541 57:55 530 0:00 0 8:04 566 17:36 535 0:00 0 0:00 0 0:00 0 0:00 0
Y DeVita, Dawn 45 FM 2349 72:51 421 42:00 461 1:58:44 394 58:19 419 2:57:01 357 32:23 460 35:41 417 31:38 471 1:08:23 448 0:00 0 8:58 509 21:09 445 0:00 0 0:00 0 0:00 0 0:00 0
 
Y Spring, Trish 23 FO 3663 41:33 738 27:33 703 0:00 0 34:25 710 0:00 0 20:46 717 21:28 694 20:30 726 42:40 719 0:00 0 6:01 759 13:03 721 0:00 0 0:00 0 3:31:03 652 0:00 0
Y Boardman, Rachel 28 FO 3654 43:20 708 27:37 702 1:07:30 693 34:07 717 1:30:54 695 0:00 0 0:00 0 20:12 737 0:00 0 0:00 0 6:19 723 13:52 679 0:00 0 0:00 0 3:09:30 726 1:30:25 751
Y Fitzgerald, Janine 35 FO 3596 41:24 741 0:00 0 0:00 0 0:00 0 1:32:00 687 19:49 751 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 3:20:23 687 1:33:04 730
Y Ford, Kelly 34 FO 3289 49:16 623 29:42 652 1:15:10 623 0:00 0 1:46:09 595 21:44 685 22:26 664 0:00 0 0:00 0 22:23 665 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0
Y Gdovin, Sara 25 FO 3021 49:45 617 0:00 0 1:23:02 564 0:00 0 1:52:42 561 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 6:41 683 15:48 596 0:00 0 0:00 0 0:00 0 0:00 0
Y Hendley, Kara 39 FO 2858 56:40 541 36:15 534 1:31:30 511 44:34 548 0:00 0 26:21 565 26:26 563 0:00 0 0:00 0 0:00 0 7:25 616 16:37 566 0:00 0 0:00 0 4:45:00 483 2:08:41 528
Y Frustino, Esther 37 FO 2283 67:01 458 41:20 469 0:00 0 0:00 0 0:00 0 35:26 420 0:00 0 0:00 0 0:00 0 0:00 0 9:31 480 20:39 456 0:00 0 0:00 0 0:00 0 0:00 0
 
Y Myette, Suzanne 51 FV 3717 0:00 0 0:00 0 0:00 0 36:50 664 0:00 0 20:05 741 20:46 717 19:46 753 0:00 0 0:00 0 5:58 765 12:42 741 0:00 0 0:00 0 0:00 0 0:00 0
Y Werthmuller, Nancy 57 FV 3248 46:40 657 0:00 0 1:12:15 648 0:00 0 1:42:30 616 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 6:56 659 14:52 633 0:00 0 0:00 0 3:53:47 588 1:44:25 651
Y Parkyn, Holly 54 FV 2997 57:31 533 33:40 575 1:24:40 553 41:01 596 0:00 0 25:36 582 25:00 595 0:00 0 0:00 0 0:00 0 7:12 634 15:57 590 0:00 0 0:00 0 5:36:28 409 0:00 0
Y Morrissey, Barbara 61 FV 2939 0:00 0 33:31 578 1:21:23 575 0:00 0 1:53:40 556 25:19 588 25:05 594 25:00 595 0:00 0 0:00 0 7:49 584 16:18 577 0:00 0 0:00 0 4:25:45 518 1:57:50 576
Y Williams, Paula 55 FV 2880 51:53 591 0:00 0 1:22:29 567 0:00 0 0:00 0 28:00 532 24:22 611 0:00 0 0:00 0 0:00 0 7:53 579 16:56 480 0:00 0 0:00 0 0:00 0 0:00 0
Y Betz, Margret 72 FV 2745 56:11 546 35:19 549 1:26:59 538 43:25 563 0:00 0 27:38 539 0:00 0 0:00 0 0:00 0 27:10 548 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0
Y Woltjen, Jennifer 51 FV 2658 0:00 0 0:00 0 0:00 0 45:30 537 2:02:51 514 28:12 528 0:00 0 0:00 0 0:00 0 0:00 0 8:27 540 0:00 0 0:00 0 0:00 0 0:00 0 2:05:56 539
Y Grassi, Debbie 59 FV 2643 0:00 0 35:48 541 1:27:56 532 46:20 528 0:00 0 29:07 511 28:48 517 0:00 0 58:25 525 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0
Y Bee-Donohoe, Karren 50 FV 1986 74:26 412 48:37 398 1:59:57 390 0:00 0 2:39:44 395 0:00 0 38:53 383 0:00 0 1:18:23 391 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0
 
Y Wilks, Samantha 14 FY 3265 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 22:27 663 0:00 0 0:00 0 0:00 0 0:00 0 6:02 757 13:41 688 1:29 534 3:01 623 0:00 0 0:00 0
Y Hawkes, Natalie 13 FY 3213 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 22:37 658 22:54 650 23:17 639 0:00 0 0:00 0 6:53 663 0:00 0 0:00 0 3:07 603 0:00 0 0:00 0
Y Anderson, Kirsten 13 FY 2860 0:00 0 41:11 470 0:00 0 0:00 0 0:00 0 27:01 551 25:27 585 25:35 582 0:00 0 0:00 0 6:48 672 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0
Y Manchester, Holly 10 FY 2616 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 27:14 547 31:01 480 0:00 0 0:00 0 7:40 596 0:00 0 1:42 466 3:34 527 0:00 0 0:00 0
Y Carter, Nicole 9 FY 1652 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 1:01:04 243 0:00 0 0:00 0 0:00 0 0:00 0 8:49 518 28:01 336 2:58 267 6:31 288 0:00 0 0:00 0
 
Y Fancher, Gary 48 MM 3720 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 17:44 733 0:00 0 17:21 749 0:00 0 0:00 0 5:09 757 10:53 747 0:00 0 0:00 0 0:00 0 1:20:44 734
Y Olson, Michael 43 MM 3643 39:48 682 23:18 730 0:00 0 29:37 744 1:20:50 702 18:08 717 0:00 0 0:00 0 0:00 0 0:00 0 5:12 750 11:41 696 0:00 0 0:00 0 0:00 0 0:00 0
Y Felice, Jeff 41 MM 3461 0:00 0 0:00 0 1:06:41 627 29:46 740 0:00 0 17:48 730 0:00 0 0:00 0 0:00 0 0:00 0 6:07 637 12:43 640 0:00 0 0:00 0 2:55:44 714 0:00 0
Y Reynolds, Randy 46 MM 3407 42:01 646 25:25 669 1:04:22 649 31:51 692 0:00 0 19:13 677 0:00 0 0:00 0 0:00 0 0:00 0 5:42 684 11:52 685 0:00 0 0:00 0 3:24:44 613 0:00 0
Y Hein, Chuck 49 MM 3220 43:47 620 26:20 645 1:06:26 629 0:00 0 1:30:23 628 0:00 0 0:00 0 20:08 646 0:00 0 0:00 0 5:48 672 13:39 596 0:00 0 0:00 0 0:00 0 1:34:22 628
Y Nelson, Kevin 44 MM 3219 42:00 647 27:07 627 0:00 0 0:00 0 1:31:32 620 20:53 622 0:00 0 20:31 634 0:00 0 0:00 0 5:52 664 12:34 647 0:00 0 0:00 0 0:00 0 0:00 0
Y Amend, Greg 44 MM 3110 44:49 606 0:00 0 0:00 0 0:00 0 1:32:47 611 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 5:48 672 12:30 651 0:00 0 0:00 0 0:00 0 1:43:51 570
Y Talcott, Dave 48 MM 2985 0:00 0 27:26 620 1:22:20 507 40:23 546 0:00 0 25:12 516 0:00 0 0:00 0 0:00 0 0:00 0 5:50 668 12:48 635 0:00 0 0:00 0 0:00 0 0:00 0
Y Hendley, Mark 41 MM 2898 50:52 534 31:21 542 1:19:05 528 44:35 494 1:43:00 551 22:23 581 0:00 0 0:00 0 0:00 0 0:00 0 6:24 609 13:51 587 0:00 0 0:00 0 3:54:14 536 1:43:53 570
Y Wilks, Aaron 42 MM 2788 0:00 0 33:22 509 0:00 0 0:00 0 1:47:46 526 23:11 561 0:00 0 23:32 552 0:00 0 0:00 0 6:35 592 14:36 557 0:00 0 0:00 0 0:00 0 0:00 0
Y Willett, Steve 46 MM 2403 53:44 505 34:52 487 0:00 0 0:00 0 0:00 0 30:18 429 0:00 0 0:00 0 0:00 0 0:00 0 7:22 529 17:57 453 0:00 0 0:00 0 0:00 0 0:00 0
 
Y Murphy, Michael 35 MO 3981 34:48 781 21:49 779 53:42 778 27:25 804 1:13:51 768 0:00 0 0:00 0 16:30 788 0:00 0 0:00 0 4:42 829 10:34 770 0:00 0 0:00 0 2:53:48 722 1:18:11 758
Y Esposito, Steve 19 MO 3910 36:06 752 22:31 755 55:04 759 28:21 777 1:16:36 741 16:56 768 0:00 0 16:26 791 0:00 0 0:00 0 4:47 815 11:37 700 0:00 0 0:00 0 0:00 0 0:00 0
Y Cowden, Chris 35 MO 3697 38:13 711 24:20 699 1:02:24 670 29:29 747 1:22:35 687 17:46 732 0:00 0 17:31 742 0:00 0 0:00 0 5:14 745 11:08 731 0:00 0 0:00 0 2:59:10 700 1:24:28 701
Y Kwasney, Phil 27 MO 3657 40:21 673 24:25 696 1:00:26 692 0:00 0 1:28:39 640 0:00 0 0:00 0 17:33 741 0:00 0 0:00 0 4:57 787 10:59 741 0:00 0 0:00 0 3:07:30 669 0:00 0
Y Derick, Greg 37 MO 3567 40:09 676 0:00 0 0:00 0 29:08 756 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 5:11 752 11:44 693 0:00 0 0:00 0 3:01:45 690 0:00 0
Y Nichols, Richard 24 MO 3341 42:48 635 26:21 645 1:05:32 638 0:00 0 1:30:00 630 20:18 640 0:00 0 0:00 0 0:00 0 0:00 0 5:20 731 11:50 687 0:00 0 0:00 0 0:00 0 0:00 0
Y Murray, Jon 31 MO 3167 45:19 599 27:47 612 0:00 0 33:56 649 0:00 0 0:00 0 0:00 0 20:39 630 44:50 606 0:00 0 5:56 657 13:09 619 0:00 0 0:00 0 0:00 0 0:00 0
Y Johnson, Robert 38 MO 3009 50:21 539 0:00 0 0:00 0 0:00 0 0:00 0 20:53 622 0:00 0 21:07 616 0:00 0 20:50 624 0:00 0 13:22 608 0:00 0 0:00 0 0:00 0 0:00 0
Y Dofton, Dan 34 MO 2992 49:16 551 29:18 580 0:00 0 35:50 615 1:39:00 573 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 6:13 627 14:14 571 0:00 0 0:00 0 3:30:20 597 0:00 0
Y Sturek, Justin 28 MO 2973 51:22 529 0:00 0 0:00 0 41:05 536 1:44:03 545 22:29 578 0:00 0 22:00 591 46:39 582 0:00 0 6:08 635 13:51 587 0:00 0 0:00 0 3:53:20 538 1:45:55 559
 
Y Carter, Tom 57 MV 3567 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 18:29 703 0:00 0 18:13 714 0:00 0 19:17 674 5:06 764 11:25 712 0:00 0 0:00 0 0:00 0 0:00 0
Y Anderson, Lee 51 MV 3298 40:36 669 0:00 0 0:00 0 0:00 0 0:00 0 20:01 649 0:00 0 19:20 672 0:00 0 0:00 0 5:50 668 12:43 640 0:00 0 0:00 0 0:00 0 0:00 0
Y Upton, Graham 54 MV 3174 44:49 606 26:22 645 1:07:42 617 0:00 0 1:31:56 617 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 5:55 659 12:47 636 0:00 0 0:00 0 0:00 0 0:00 0
Y Zemek, Kerry 50 MV 3005 46:26 585 29:24 578 1:11:51 582 36:16 607 1:33:49 605 21:31 604 0:00 0 21:31 604 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0
Y McMahon, Paul 59 MV 3002 0:00 0 28:06 605 1:09:56 597 0:00 0 1:35:22 595 21:46 597 0:00 0 21:23 608 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 3:36:58 578 0:00 0
Y Kelley, Vince 52 MV 2946 48:29 560 0:00 0 1:15:18 555 37:06 594 1:48:06 525 22:12 586 0:00 0 21:58 592 0:00 0 22:40 573 6:29 601 0:00 0 0:00 0 0:00 0 0:00 0 1:46:36 556
Y Jenner, Ed 54 MV 2933 0:00 0 28:37 594 1:10:43 591 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 47:04 577 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 3:37:28 577 1:39:38 594
Y Brooks, Larry 57 MV 2908 0:00 0 28:45 591 1:14:47 559 36:52 598 1:43:18 549 22:56 567 0:00 0 21:56 593 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0
Y Joyce, Michael 55 MV 2829 48:30 560 30:20 560 1:14:21 562 37:56 581 1:40:14 566 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0
Y Gwizdaloski, Joseph 55 MV 2823 49:18 551 28:40 593 1:09:32 601 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 7:16 536 15:00 542 0:00 0 0:00 0 0:00 0 0:00 0
Y Hartmann, Robert 50 MV 2752 51:42 525 0:00 0 1:15:46 551 36:58 596 1:47:43 527 0:00 0 0:00 0 0:00 0 0:00 0 23:50 545 0:00 0 0:00 0 0:00 0 0:00 0 4:13:50 494 1:51:13 533
Y Pasterchik, Kevin 51 MV 2749 49:54 544 30:52 551 1:15:15 555 0:00 0 1:43:06 550 0:00 0 0:00 0 0:00 0 49:28 549 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 1:50:19 537
Y Bigelow, Harland 62 MV 2716 53:14 510 31:09 546 1:21:01 516 38:15 576 1:49:18 519 24:20 534 0:00 0 24:01 541 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 4:12:34 497 1:55:20 513
Y DiMattina, Joe 61 MV 2622 51:20 529 32:35 522 1:19:43 524 40:52 539 0:00 0 25:55 501 0:00 0 25:36 508 53:41 506 0:00 0 7:45 503 16:35 490 0:00 0 0:00 0 0:00 0 2:05:17 473
Y Bostrom, Fred 71 MV 2513 0:00 0 0:00 0 1:24:59 492 42:21 520 1:54:14 497 27:27 473 0:00 0 25:55 501 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 4:09:23 503 0:00 0
Y Harty, Kevin 51 MV 2499 0:00 0 34:14 496 1:27:26 478 40:33 543 1:55:05 493 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 2:01:00 489
Y Gluck, Joseph 56 MV 2476 56:01 485 35:00 486 1:40:40 415 43:49 503 0:00 0 26:11 496 0:00 0 0:00 0 0:00 0 0:00 0 7:42 506 18:11 447 0:00 0 0:00 0 5:19:12 393 2:13:39 443
Y Lepak, Larry 59 MV 2454 0:00 0 0:00 0 1:27:51 476 43:21 508 2:02:33 463 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 7:45 503 16:14 501 0:00 0 0:00 0 0:00 0 2:07:01 466
Y Mazza, Anthony 63 MV 2396 56:27 481 35:09 483 1:27:23 478 0:00 0 0:00 0 27:26 474 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 2:03:27 480
Y Hamlin, Tom 62 MV 2379 0:00 0 35:47 475 0:00 0 46:18 476 0:00 0 0:00 0 0:00 0 27:16 477 0:00 0 0:00 0 7:55 492 17:44 459 0:00 0 0:00 0 0:00 0 0:00 0
 
Y Smith, Jeff 18 MY 3850 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 17:29 744 0:00 0 0:00 0 4:52 801 10:49 752 :57 757 2:07 796 0:00 0 0:00 0
Y Anderson, Jeremy 16 MY 3574 39:30 688 24:06 705 0:00 0 0:00 0 1:33:11 609 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 5:03 772 11:05 734 0:00 0 0:00 0 0:00 0 1:27:46 675
Y Reynolds, Ben 18 MY 3531 0:00 0 0:00 0 55:37 751 0:00 0 1:48:38 522 16:57 767 0:00 0 0:00 0 0:00 0 0:00 0 4:50 806 11:52 685 0:00 0 0:00 0 0:00 0 0:00 0
Y Reynolds, Nick 17 MY 3481 48:54 555 25:50 658 0:00 0 33:27 659 1:33:12 609 18:53 688 0:00 0 0:00 0 0:00 0 0:00 0 5:14 745 13:36 598 :59 731 0:00 0 0:00 0 0:00 0
Y Nichols, Benjamin 18 MY 3440 43:12 629 0:00 0 0:00 0 0:00 0 1:37:08 584 19:19 673 0:00 0 0:00 0 0:00 0 0:00 0 5:16 740 11:42 695 1:08 635 2:25 697 0:00 0 0:00 0
Y Nichols, David 17 MY 3047 43:22 626 28:14 602 1:20:09 521 0:00 0 1:41:15 560 21:12 613 0:00 0 0:00 0 0:00 0 0:00 0 6:15 624 13:58 582 0:00 0 0:00 0 0:00 0 0:00 0
Y Nichols, Tim 15 MY 2925 0:00 0 30:50 551 0:00 0 0:00 0 0:00 0 21:42 599 0:00 0 0:00 0 0:00 0 0:00 0 6:20 615 13:45 592 1:23 520 2:58 568 0:00 0 0:00 0
Y Elliott, Ethan 12 MY 2722 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 23:08 562 0:00 0 22:48 570 0:00 0 0:00 0 6:56 562 0:00 0 1:26 502 3:12 526 0:00 0 0:00 0
Y Willett, Jonathan 11 MY 2219 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 34:48 373 0:00 0 0:00 0 0:00 0 0:00 0 8:18 469 22:30 418 1:29 485 3:33 474 0:00 0 0:00 0