13th Annual Kelly LaBare 5K Run/Walk
at the Spiedie Fest and Balloon Rally
Binghamton, NY
August 8, 2010
Weather: 70 degrees, sunny
Award List
Female Overall Award Winner
Sarah Krizan 17 Binghamton NY 19:47
Record 16:16 by Molly Huddle in 2004
Male Overall Award Winner
Andy Hughes 29 Binghamton NY 16:18
Record 15:16 by Anthony Gallo in 2002
Masters Female Winner
Catherine Klein 46 Binghamton NY 21:23
Masters Male Winner
Jon Lovesky 41 Endicott NY 18:07
Female Age Group: 1 - 13
1 Jessica Steinbrecher 11 Windsor NY 26:46
2 Clare Witham 12 Endicott NY 27:36
3 Nori Martin 10 Johnson City NY 30:48
Male Age Group: 1 - 13
1 Ethan Elliott 13 Binghamton NY 21:57
2 Jacob Felice 13 Endicott NY 22:53
3 Alexander Whitney 13 Binghamton NY 23:00
Female Age Group: 14 - 19
1 Elizabeth Merritt 16 Waverly NY 19:52
2 Samantha Sauer 14 Elmira Heights NY 20:44
3 Andrea Prusik 18 Endicott NY 21:30
Male Age Group: 14 - 19
1 John Salva 18 Conklin NY 16:39
2 Matt Moody 16 Binghamton NY 16:52
3 Russell Seidel 19 Binghamton NY 17:37
Female Age Group: 20 - 29
1 Trish Horan 24 Binghamton NY 20:40
2 Allie Sherwood 24 Vestal NY 23:00
3 Sarah Judd 28 Johnson City NY 23:08
Male Age Group: 20 - 29
1 Steve Esposito 20 Hallstead PA 16:50
2 Matt Derzanovich 20 Binghamton NY 18:30
3 Benjamin Nichols 20 Endicott NY 18:42
Female Age Group: 30 - 39
1 Tracie Universal 30 Greene NY 22:08
2 Tina Nyschot 35 Endicott NY 22:45
3 Jade Hunt-Ebeling 30 Conklin NY 22:49
Male Age Group: 30 - 39
1 Chris Judd 30 Glenville NY 17:07
2 Jeff Neylo 39 Elmira NY 17:13
3 Byron LaBare 36 Binghamton NY 17:31
Female Age Group: 40 - 49
1 Michelle Winsor 43 Endicott NY 21:48
2 Yuko Takakusak 42 Manassas VA 22:00
3 Mary Jane Mulhollen 47 Johnson City NY 22:12
Male Age Group: 40 - 49
1 Eric Maki 48 Cortland NY 18:11
2 Michael Olson 44 Vestal NY 18:13
3 Jeff Felice 43 Endicott NY 19:05
Female Age Group: 50 - 59
1 Karla Eisch 54 Vestal NY 23:35
2 Christine Cumming 58 Bainbridge NY 24:21
3 Deborah Clough-Gitch 50 Binghamton NY 26:39
Male Age Group: 50 - 59
1 Tom Carter 58 Johnson City NY 18:32
2 Lee Anderson 53 Endwell NY 19:07
3 Dave Talcott 50 Owego NY 20:49
Female Age Group: 60 - 99
1 Barbara A Morrissey 62 Owego NY 25:46
2 Peggy Wozniak 60 Binghamton NY 26:50
3 Debbie Grassi 60 Johnson City NY 27:11
Male Age Group: 60 - 99
1 Paul McMahon 61 Binghamton NY 21:24
2 Rick Perkins 61 Binghamton NY 24:03
3 Michael Defio 64 Camillus NY 24:44
Overall Results
Place Div/Tot Name Ag S City St Time Pace PerF Bib #
===== ======== ==================== == = =============== == ======= ===== ==== =====
1 1/38 Andy Hughes 29 M Binghamton NY 16:18 5:15 798 841
2 1/44 John Salva 18 M Conklin NY 16:39 5:22 781 769
3 2/38 Steve Esposito 20 M Hallstead PA 16:50 5:25 773 701
4 2/44 Matt Moody 16 M Binghamton NY 16:52 5:26 771 704
5 1/38 Chris Judd 30 M Glenville NY 17:07 5:31 760 12
6 2/38 Jeff Neylo 39 M Elmira NY 17:13 5:33 755 783
7 3/38 Byron LaBare 36 M Binghamton NY 17:31 5:39 742 1
8 4/38 Jordan Varano 31 M Vestal NY 17:31 5:39 742 127
9 3/44 Russell Seidel 19 M Binghamton NY 17:37 5:41 738 345
10 4/44 Ryan Crist 18 M Endicott NY 18:03 5:49 721 764
11 1/50 Jon Lovesky 41 M Endicott NY 18:07 5:50 718 276
12 2/50 Eric Maki 48 M Cortland NY 18:11 5:51 715 339
13 3/50 Michael Olson 44 M Vestal NY 18:13 5:52 714 357
14 3/38 Matt Derzanovich 20 M Binghamton NY 18:30 5:58 703 394
15 1/50 Tom Carter 58 M Johnson City NY 18:32 5:58 702 62
16 5/38 Andrew Cody 30 M Endicott NY 18:36 6:00 699 243
17 4/38 Benjamin Nichols 20 M Endicott NY 18:42 6:01 696 105
18 5/44 Nicholas Reynolds 19 M Binghamton NY 18:45 6:03 694 220
19 6/44 Cj Comfort 17 M Elmira NY 18:50 6:04 691 728
20 4/50 Jeff Felice 43 M Endicott NY 19:05 6:09 682 232
21 2/50 Lee Anderson 53 M Endwell NY 19:07 6:09 680 96
22 5/50 Randy Reynolds 47 M Binghamton NY 19:17 6:13 674 61
23 7/44 Dominic Williams Jr 18 M Sidney NY 19:24 6:15 670 249
24 8/44 Matt Johnson 17 M Apalachin NY 19:25 6:15 670 24
25 5/38 Christopher Szachta 28 M Binghamton NY 19:33 6:18 665 827
26 6/50 Brian Cupp 45 M Newark Valley NY 19:36 6:19 664 320
27 9/44 Byrant Hatala 15 M Endwell NY 19:39 6:20 662 392
28 7/50 Steven Hoover 49 M Pine City NY 19:40 6:20 661 813
29 6/38 Rob Menard 25 M Binghamton NY 19:42 6:21 660 664
30 1/39 Sarah Krizan 17 F Binghamton NY 19:47 6:22 753 329
31 10/44 Patrick Purcell 19 M Binghamton NY 19:50 6:23 656 649
32 2/39 Elizabeth Merritt 16 F Waverly NY 19:52 6:24 750 60
33 8/50 Abe Nichols 41 M Barton NY 19:53 6:24 654 298
34 11/44 Justin Sbarra 18 M Endwell NY 19:56 6:25 652 163
35 9/50 Chris Luberecki 43 M Tahoe City CA 19:58 6:26 651 796
36 10/50 Ali Marhaba 45 M Vestal NY 20:00 6:27 650 762
37 11/50 Charles Bernhardt 41 M Groton NY 20:05 6:28 648 674
38 6/38 Dan Dofton 35 M Binghamton NY 20:06 6:28 647 248
39 12/50 Kirk Steinbrecher 41 M Windsor NY 20:10 6:30 645 763
40 7/38 Michael O'Connell 28 M Binghamton NY 20:11 6:30 644 9
41 12/44 Timothy Nichols 16 M Endicott NY 20:13 6:31 643 107
42 13/44 Christopher Hoskins 16 M Vestal NY 20:14 6:31 643 797
43 8/38 Jeremy Snavley 20 M Kirkwood NY 20:15 6:31 642 384
44 7/38 Jason Figge 37 M Pittsboro NC 20:15 6:32 642 717
45 9/38 Andrew Diorio 28 M Binghamton NY 20:32 6:37 633 647
46 14/44 Ben Colas 19 M Vestal NY 20:33 6:37 633 786
47 10/38 Burak Derkurt 24 M Coram NY 20:35 6:38 632 148
48 15/44 Dominik Maida 17 M Hallstead PA 20:38 6:39 630 71
49 1/51 Trish Horan 24 F Binghamton NY 20:40 6:40 721 102
50 16/44 Shea Tombs 19 M Binghamton NY 20:42 6:40 628 676
51 8/38 Leon Jicha Jr 34 M Conklin NY 20:43 6:40 628 327
52 3/39 Samantha Sauer 14 F Elmira Heights NY 20:44 6:41 719 700
53 13/50 David Kreider 44 M Athens PA 20:46 6:41 626 757
54 3/50 Dave Talcott 50 M Owego NY 20:49 6:42 625 18
55 11/38 Richard Defeo 27 M Binghamton NY 20:50 6:43 624 651
56 14/50 Rich Fairbrother 43 M Vestal NY 20:56 6:45 621 388
57 15/50 Jeff Dailey 47 M Cortland NY 21:10 6:49 614 160
58 17/44 David Nichols 18 M Endicott NY 21:14 6:51 613 106
59 16/50 Greg Amend 45 M Endicott NY 21:19 6:52 610 831
60 9/38 Dave Mitchell 38 M Apalachin NY 21:21 6:53 609 808
61 1/74 Catherine Klein 46 F Binghamton NY 21:23 6:53 697 754
62 1/16 Paul McMahon 61 M Binghamton NY 21:24 6:54 608 726
63 10/38 Ramon Madrid 39 M Vestal NY 21:25 6:54 607 765
64 4/39 Andrea Prusik 18 F Endicott NY 21:30 6:56 693 396
65 17/50 Robert Kuchera 49 M Apalachin NY 21:33 6:57 604 123
66 4/50 Timothy Johnson 54 M Montrose PA 21:37 6:58 602 705
67 18/44 Nick Geertgens 18 M Vestal NY 21:41 6:59 600 689
68 12/38 Joshua Johnson 29 M Vestal NY 21:45 7:00 598 710
69 11/38 David Martin 36 M Friendsville PA 21:46 7:01 598 166
70 2/74 Michelle Winsor 43 F Endicott NY 21:48 7:01 684 63
71 19/44 Gabriel Smith 15 M Binghamton NY 21:48 7:01 597 75
72 20/44 Patrick Kelsey 19 M Port Crane NY 21:49 7:02 596 319
73 12/38 Brian Strong 33 M Wake Forest NC 21:49 7:02 596 400
74 18/50 Aaron Wilks 43 M Endwell NY 21:51 7:02 595 325
75 21/44 Peter Kuchera 18 M Apalachin NY 21:56 7:04 593 125
76 1/15 Ethan Elliott 13 M Binghamton NY 21:57 7:04 593 36
77 5/39 Abbie Elliott 19 F Binghamton NY 21:58 7:04 678 746
78 13/38 Ryan Siciliano 30 M Conklin NY 22:00 7:05 591 4
79 3/74 Yuko Takakusak 42 F Manassas VA 22:00 7:05 677 719
80 22/44 Eric Lindley 16 M Vestal NY 22:06 7:07 589 113
81 6/39 Janelle Rossiter 18 F Binghamton NY 22:08 7:08 673 354
82 1/70 Tracie Universal 30 F Greene NY 22:08 7:08 673 119
83 7/39 Adri Hartung 18 F Endwell NY 22:10 7:08 672 180
84 23/44 William Villano 15 M Harpursville NY 22:11 7:09 586 72
85 4/74 Mary Jane Mulhollen 47 F Johnson City NY 22:12 7:09 671 35
86 19/50 Kyle Dutter 47 M Endwell NY 22:15 7:10 585 120
87 20/50 John Potenza 49 M Endwell NY 22:21 7:12 582 296
88 13/38 Yang Gao 27 M Binghamton NY 22:21 7:12 582 817
89 14/38 Kyle Palaniuk 25 M North Bend OR 22:28 7:14 579 247
90 5/50 Vince Kelley 54 M Binghamton NY 22:31 7:15 578 250
91 24/44 A J Schramm 16 M Vestal NY 22:41 7:18 573 781
92 14/38 Michael Cooke 30 M Vestal NY 22:43 7:19 573 342
93 2/70 Tina Nyschot 35 F Endicott NY 22:45 7:20 655 755
94 8/39 Amber Summers 18 F Elmira Heights NY 22:46 7:20 655 714
95 9/39 Anna Kuchera 15 F Apalachin NY 22:47 7:20 654 124
96 21/50 Terry Ross 42 M Binghamton NY 22:48 7:21 570 662
97 3/70 Jade Hunt-Ebeling 30 F Conklin NY 22:49 7:21 653 663
98 6/50 Karl Pillemer 55 M Ithaca NY 22:50 7:21 570 821
99 5/74 Shari Nichols 41 F Barton NY 22:50 7:21 653 297
100 7/50 Ronald Sandroni 51 M Waverly NY 22:52 7:22 569 654
101 25/44 Jason Felice 17 M Endicott NY 22:53 7:22 568 231
102 2/15 Jacob Felice 13 M Endicott NY 22:53 7:22 568 234
103 6/74 Kathleen Lantry 48 F Whitney Point NY 22:54 7:23 651 126
104 8/50 Kerry Zemek 52 M Binghamton NY 22:56 7:23 567 150
105 15/38 Adam Van Buren 27 M Binghamton NY 22:59 7:24 566 834
106 4/70 Rachel Knowles 33 F Greene NY 22:59 7:24 648 23
107 5/70 Rachael Grubb 31 F Vestal NY 22:59 7:24 648 194
108 26/44 Chris Gorman 14 M Johnson City NY 23:00 7:24 565 745
109 2/51 Allie Sherwood 24 F Vestal NY 23:00 7:25 648 222
110 3/15 Alexander Whitney 13 M Binghamton NY 23:00 7:25 565 277
111 10/39 Hayley Kuratnick 16 F Apalachin NY 23:02 7:25 647 51
112 27/44 Vincent Forbidussi 14 M Windsor NY 23:05 7:26 563 309
113 3/51 Sarah Judd 28 F Johnson City NY 23:08 7:27 644 13
114 28/44 Ian Hungarter 18 M Endicott NY 23:09 7:27 562 64
115 7/74 Sue Priestley 46 F Binghamton NY 23:11 7:28 643 193
116 9/50 Dennis Gilyard 59 M Endwell NY 23:13 7:29 560 58
117 11/39 Martine Bosch 14 F Endwell NY 23:15 7:29 641 792
118 8/74 Kristin Olson 40 F Vestal NY 23:19 7:31 639 358
119 10/50 Robert Hartmann 52 M Binghamton NY 23:23 7:32 556 192
120 29/44 Zachery Betz 15 M Lumberton NJ 23:25 7:33 555 351
121 9/74 Linda Bosch 42 F Endwell NY 23:28 7:33 635 791
122 10/74 Romina Stanton 42 F Binghamton NY 23:29 7:34 635 665
123 6/70 Tammie Bernhardt 38 F Groton NY 23:31 7:35 634 675
124 1/31 Karla Eisch 54 F Vestal NY 23:35 7:36 632 734
125 30/44 Matthew Seidel 19 M Binghamton NY 23:37 7:36 551 346
126 11/50 Dave Abrams 51 M Apalachin NY 23:42 7:38 549 239
127 12/50 John Kopalek 59 M Binghamton NY 23:43 7:38 548 748
128 22/50 Robert Grajewski 49 M Kirkwood NY 23:44 7:39 548 660
129 23/50 Rick Chrisler 48 M Endicott NY 23:46 7:39 547 743
130 7/70 Amy Derkowski 35 F Endwell NY 23:48 7:40 626 809
131 11/74 Elisa Myzal 41 F Carnelion Bay CA 23:48 7:40 626 795
132 12/39 Brianna Bieber 17 F Binghamton NY 23:49 7:40 626 344
133 31/44 Vince Hills 17 M Endwell NY 23:50 7:41 546 828
134 12/74 Donna Smith 41 F Gilbertsville NY 23:52 7:41 624 397
135 4/51 Rebecca Rathmell 24 F Binghamton NY 23:54 7:42 624 289
136 13/50 Michael Welch 50 M Endicott NY 23:55 7:42 544 724
137 13/39 Kirsten Anderson 15 F Endwell NY 23:56 7:43 623 94
138 5/51 Lisa Kemmerer 28 F Vestal NY 23:57 7:43 622 238
139 4/15 Eamon Reynolds 12 M Vestal NY 23:57 7:43 543 819
140 8/70 Lisa Vine 32 F Horseheads NY 23:58 7:43 622 283
141 2/16 Rick Perkins 61 M Binghamton NY 24:03 7:45 541 186
142 16/38 Brian Sipos 26 M Endicott NY 24:04 7:45 540 793
143 14/50 Keith Heron 59 M Binghamton NY 24:11 7:47 538 245
144 24/50 Paul Tremblay 42 M Rochester NY 24:11 7:47 538 753
145 15/50 Oudomsack Arounsavat 51 M Binghamton NY 24:12 7:48 537 706
146 17/38 Andy Mushalla 22 M Vestal NY 24:14 7:48 537 370
147 9/70 Danielle Carpenter 32 F Waverly PA 24:15 7:49 615 709
148 18/38 Colin Earle 25 M Binghamton NY 24:18 7:50 535 669
149 2/31 Christine Cumming 58 F Bainbridge NY 24:21 7:51 612 761
150 32/44 Trevor Rodowicz 15 M Yaphank NY 24:23 7:51 533 747
151 6/51 Karen Martin 28 F Friendsville PA 24:24 7:52 611 760
152 15/38 Harold Watkins 34 M Horseheads NY 24:25 7:52 533 656
153 16/38 Rob Bostick 37 M Vestal NY 24:25 7:52 533 390
154 17/38 Jeff McBechee 33 M Binghamton NY 24:29 7:53 531 652
155 33/44 Andrew Maddalone 19 M NY 24:30 7:53 531 810
156 19/38 Ryan Witham 22 M Endicott NY 24:31 7:54 530 335
157 25/50 Tom Lasarso 48 M Endwell NY 24:31 7:54 530 167
158 18/38 Jeffrey Horowitz 38 M Vestal NY 24:33 7:55 530 169
159 19/38 Bijoy Datta 32 M Binghamton NY 24:36 7:55 529 782
160 10/70 Sally Forbidussi 36 F Windsor NY 24:37 7:56 605 310
161 26/50 David Feibusch 44 M Purchase NY 24:37 7:56 528 109
162 13/74 Kathy Anderson 49 F Endwell NY 24:39 7:56 605 95
163 7/51 Abbie Spritzer 25 F Endicott NY 24:39 7:56 605 199
164 20/38 Zachary Smith 23 M Binghamton NY 24:40 7:57 527 76
165 3/16 Michael Defio 64 M Camillus NY 24:44 7:58 526 55
166 8/51 Ashley Jane Blackwel 26 F Chenango Forks NY 24:44 7:58 603 145
167 21/38 Daniel Rathmell 29 M Binghamton NY 24:45 7:58 525 288
168 16/50 Greg Winsor 50 M Endicott NY 24:45 7:58 525 153
169 34/44 Matt Personius 14 M Binghamton NY 24:46 7:59 525 766
170 22/38 Stuart Bridge 27 M Binghamton NY 24:50 8:00 524 744
171 17/50 Joseph A Catanzaro 50 M Endicott NY 24:55 8:02 522 93
172 23/38 Corey Chimiel 24 M Johnson City NY 24:56 8:02 522 838
173 5/15 Benjamin Caramone II 11 M Elmira NY 25:00 8:03 520 730
174 27/50 Benjamin Caramone Jr 47 M Elmira NY 25:02 8:04 520 729
175 14/74 Jill Hart 47 F Keene NH 25:08 8:06 593 798
176 14/39 Emily Qualey 17 F Pine City NY 25:09 8:06 593 735
177 9/51 Tess Siciliano 23 F Conklin NY 25:10 8:06 592 3
178 15/74 Jennifer West 40 F Rochester NY 25:11 8:07 592 752
179 11/70 Jennifer Smith 32 F Endicott NY 25:11 8:07 592 5
180 10/51 Heather Stoddard 28 F Brackney PA 25:12 8:07 591 225
181 18/50 Bob Williams 52 M Endicott NY 25:12 8:07 516 235
182 20/38 Christopher Coleman 35 M Binghamton NY 25:13 8:07 516 317
183 28/50 Robert Crounse 45 M Binghamton NY 25:13 8:07 516 295
184 11/51 Paige Dofton 23 F Huntington Beac CA 25:14 8:08 591 246
185 6/15 Daniel Villano 11 M Harpursville NY 25:15 8:08 515 73
186 4/16 Tom Hoke 64 M Binghamton NY 25:17 8:09 514 398
187 12/51 Melanie Stoddard 25 F Apalachin NY 25:19 8:09 589 188
188 24/38 Ethan Smith 21 M Binghamton NY 25:20 8:10 513 74
189 35/44 William Ferrante 16 M Vestal NY 25:25 8:11 512 787
190 13/51 Eliel Van Buren 20 F Walton NY 25:25 8:11 586 244
191 16/74 Rhonda Clune 49 F Laurens NY 25:26 8:12 586 269
192 21/38 Adam St John 30 M Binghamton NY 25:27 8:12 511 826
193 19/50 Patrick Ruehlman 51 M Endicott NY 25:29 8:13 510 30
194 17/74 Kara J Hendley 41 F Binghamton NY 25:42 8:17 580 174
195 25/38 Chris Mushalla 20 M Vestal NY 25:43 8:17 506 371
196 15/39 Megan Hart 17 F Keene NH 25:43 8:17 579 799
197 1/13 Barbara Ann Morrisse 62 F Owego NY 25:46 8:18 578 332
198 12/70 Tammy Tremblay 38 F Greenville RI 25:46 8:18 578 737
199 14/51 Diana Amari 23 F Binghamton NY 25:48 8:19 578 659
200 20/50 Gregory Bilodeau 53 M Cincinnatus NY 25:49 8:19 504 197
201 18/74 Kimberly Osborne 42 F Endwell NY 25:50 8:19 577 257
202 19/74 Christine Cifone-Clo 41 F Glens Falls NY 25:51 8:20 576 189
203 22/38 Robinson Neidhad 35 M Binghamton NY 26:04 8:24 499 670
204 13/70 Carrie Barton 32 F McDonough NY 26:07 8:25 571 52
205 21/50 Eric Buttner 51 M Vestal NY 26:08 8:25 498 114
206 29/50 Thomas Sedore 46 M Apalachin NY 26:10 8:26 497 650
207 22/50 Abe Ludovici 54 M Binghamton NY 26:11 8:26 497 692
208 15/51 Vanessa McGehee 27 F Binghamton NY 26:12 8:26 569 140
209 23/38 Sean Cappellett 39 M Vestal NY 26:12 8:26 496 725
210 26/38 Corson Witham 21 M Endicott NY 26:13 8:27 496 338
211 27/38 Kenny Moss 26 M Johnson City NY 26:13 8:27 496 713
212 24/38 Stanley Baker 39 M Binghamton NY 26:16 8:28 495 286
213 14/70 Heather Honken 39 F Endicott NY 26:17 8:28 567 695
214 36/44 Ben Willis 18 M Windsor NY 26:18 8:28 495 46
215 16/51 Amanda Mirabito 21 F Oneonta NY 26:19 8:29 566 778
216 5/16 Joe Dimattina 62 M Endicott NY 26:24 8:30 493 137
217 16/39 Jessica Felice 19 F Endicott NY 26:25 8:30 564 233
218 20/74 Ann Felice 44 F Endicott NY 26:25 8:31 564 230
219 37/44 Ian Witham 15 M Endicott NY 26:31 8:32 490 337
220 17/39 Monica Salva 16 F Conklin NY 26:31 8:33 562 776
221 18/39 Meg Reynolds 14 F Vestal NY 26:36 8:34 560 818
222 3/31 Deborah Clough-Gitch 50 F Binghamton NY 26:39 8:35 559 203
223 21/74 Linda Zalaffi 48 F Kirkwood NY 26:41 8:36 558 261
224 17/51 Amanda Sullivan 22 F Sanborn NY 26:42 8:36 558 741
225 23/50 Steve Kersat 54 M Endwell NY 26:44 8:37 487 363
226 15/70 Carrie Martin 36 F Binghamton NY 26:45 8:37 557 228
227 1/13 Jessica Steinbrecher 11 F Windsor NY 26:46 8:37 557 807
228 25/38 Christopher Hatala 39 M Endwell NY 26:46 8:37 486 391
229 30/50 Partick McHugh 40 M Owego NY 26:47 8:38 486 708
230 22/74 Wendy Buttner 48 F Vestal NY 26:47 8:38 556 115
231 28/38 Tylor Rathmell 24 M Binghamton NY 26:49 8:38 485 361
232 2/13 Peggy Wozniak 60 F Binghamton NY 26:50 8:39 555 825
233 31/50 Ed Desantis 46 M Binghamton NY 26:51 8:39 484 740
234 32/50 Steven Ferrante 46 M Vestal NY 26:55 8:40 483 788
235 24/50 Andrew Lake 54 M Chenango Bridge NY 26:56 8:40 483 722
236 25/50 Joseph Gluck 58 M Susquehanna PA 26:57 8:41 483 264
237 19/39 Bertie Lake 18 F Endicott NY 26:58 8:41 553 389
238 23/74 Jean Burlingame 45 F Binghamton NY 27:03 8:43 551 666
239 16/70 Liz Terwilliger 37 F Waverly NY 27:04 8:43 551 221
240 6/16 Francis Battisti 62 M Vestal NY 27:06 8:44 480 801
241 24/74 Beth Bruet 40 F Johnson City NY 27:07 8:44 550 736
242 17/70 Kim Mulhollen 34 F Hornell NY 27:08 8:44 549 39
243 18/70 Meigo Kao 32 F Johnson City NY 27:08 8:44 549 280
244 25/74 Sandra McAllister 49 F Hornell NY 27:09 8:45 549 16
245 3/13 Debbie Grassi 60 F Johnson City NY 27:11 8:45 548 172
246 29/38 Jonathan Devita 21 M Binghamton NY 27:14 8:46 478 214
247 38/44 Ryan Martin 17 M Binghamton NY 27:15 8:46 477 784
248 26/74 Kathy Purtell 42 F Little Meadows PA 27:15 8:47 547 129
249 19/70 Lauren Figge 36 F Pittsboro NC 27:16 8:47 547 718
250 27/74 Sue Simonelli 46 F Clinton NY 27:17 8:47 546 290
251 33/50 George Light 48 M Vestal NY 27:18 8:47 476 226
252 4/31 Jennifer Westermann 54 F Endicott NY 27:21 8:49 545 291
253 26/50 John Westermann 55 M Endicott NY 27:22 8:49 475 292
254 27/50 Michael Kopansky 51 M Vestal NY 27:32 8:52 472 204
255 2/13 Clare Witham 12 F Endicott NY 27:36 8:53 540 340
256 20/39 Sarah Stoughton 17 F Johnson City NY 27:36 8:53 540 302
257 20/70 Diane Curtin 35 F New York NY 27:37 8:54 540 381
258 18/51 Alison Poeppel 27 F Binghamton NY 27:43 8:56 538 87
259 21/70 Tina Fetten 36 F Binghamton NY 27:44 8:56 537 110
260 34/50 Steve Willett 48 M Altoona PA 27:45 8:56 469 767
261 22/70 Rebecca Coleman 35 F Binghamton NY 27:45 8:56 537 318
262 7/15 Elijah Mushalla 13 M Vestal NY 27:46 8:57 468 372
263 28/74 Susan Foster 44 F Port Crane NY 27:48 8:57 536 824
264 28/50 Mark Mushalla 50 M Vestal NY 27:50 8:58 467 369
265 29/50 John Dutcher 51 M Ithaca NY 27:50 8:58 467 359
266 29/74 Nancy Witham 46 F Endicott NY 27:51 8:58 535 336
267 26/38 James Finch 39 M Greene NY 27:52 8:58 467 311
268 30/38 Jonathan Frisbie 24 M Vestal NY 27:53 8:59 466 282
269 19/51 Johanna Daws 24 F Vestal NY 27:53 8:59 534 281
270 23/70 Alyson Barmada 31 F Endicott NY 27:55 9:00 534 686
271 30/74 Dorinda Stone 43 F Binghamton NY 27:56 9:00 533 67
272 31/38 Michael Conlon 29 M Kirkwood NY 28:00 9:01 464 644
273 31/74 Janine Thomson 43 F White Plains NY 28:03 9:02 531 108
274 30/50 Bob Carey 51 M Binghamton NY 28:04 9:03 463 92
275 20/51 Denise Ireton 26 F Endwell NY 28:05 9:03 531 712
276 24/70 Rita Fluharty 37 F Binghamton NY 28:12 9:05 528 144
277 21/51 Amanda Dorrell 25 F Binghamton NY 28:13 9:05 528 688
278 32/74 Joyce Zenzel 40 F Binghamton NY 28:14 9:06 528 128
279 33/74 Susan Timashenka 44 F Endicott NY 28:24 9:09 525 739
280 34/74 Grace Andres 40 F Endicott NY 28:25 9:09 524 236
281 22/51 Betsy Sherwood 28 F Vestal NY 28:29 9:11 523 223
282 7/16 Michael Sherwood 60 M Vestal NY 28:30 9:11 456 224
283 35/74 Robin Taggart 47 F Lisle NY 28:30 9:11 523 815
284 21/39 Lauren Difulvio 14 F Endwell NY 28:31 9:11 523 667
285 5/31 Mary Lake 53 F Chenango Bridge NY 28:31 9:11 523 723
286 8/16 Mike Golembeski 63 M Endicott NY 28:32 9:11 456 181
287 25/70 Lynda Osterhoudt 34 F Midport NY 28:32 9:11 522 814
288 36/74 Joanne Clements 44 F Binghamton NY 28:35 9:13 521 216
289 37/74 Anne Reichert 48 F Binghamton NY 28:36 9:13 521 251
290 8/15 Jackso Retzlaff 10 M Binghamton NY 28:36 9:13 455 683
291 35/50 Michael Retlaff 40 M Binghamton NY 28:37 9:13 454 684
292 9/16 Ron Arno 61 M Conklin NY 28:38 9:13 454 800
293 23/51 Brittany Spritzer 24 F Endicott NY 28:39 9:14 520 50
294 24/51 Brianna Cleary 23 F Poughkeepsie NY 28:41 9:14 520 271
295 32/38 John Turner 23 M Binghamton NY 28:44 9:15 453 101
296 25/51 Tonya Burnett 27 F Whitney Point NY 28:45 9:16 518 671
297 31/50 Jonathan Briggs 51 M Vestal NY 28:47 9:16 452 82
298 22/39 Kelsey Briggs 14 F Vestal NY 28:51 9:18 517 83
299 26/51 Randi Huff 25 F Binghamton NY 28:52 9:18 516 360
300 33/38 Jeffrey Levesque 26 M New York NY 28:52 9:18 451 14
301 6/31 Helen Battisti 56 F Vestal NY 28:53 9:18 516 802
302 38/74 Sissy-Marie Orcutt 49 F Binghamton NY 28:54 9:18 516 138
303 23/39 Emily Fox 15 F Vestal NY 28:55 9:19 515 164
304 32/50 Tom Griffin 53 M Binghamton NY 28:58 9:20 449 770
305 36/50 Bill Polakovich 47 M Endicott NY 29:03 9:21 448 395
306 7/31 Julie Corey 52 F Windsor NY 29:05 9:22 512 365
307 39/44 Brett Arnold 17 M Endwell NY 29:06 9:22 447 57
308 27/38 Randy Millard 38 M Endicott NY 29:08 9:23 446 8
309 26/70 Carrie Millard 39 F Endicott NY 29:12 9:24 510 7
310 27/70 Lori Haskell 39 F Endicott NY 29:12 9:24 510 294
311 27/51 Bailey Umphries 22 F Alfred NY 29:20 9:27 508 696
312 24/39 April Seidel 17 F Binghamton NY 29:21 9:27 508 347
313 4/13 Margret Betz 73 F Conklin NY 29:23 9:28 507 182
314 28/70 Jacklyn Hennessey 32 F Endwell NY 29:24 9:28 507 777
315 39/74 Sarah Arber 43 F Greene NY 29:26 9:29 506 680
316 33/50 Robert Peak 52 M Binghamton NY 29:26 9:29 442 272
317 34/50 Bruce Hart 56 M Keene NH 29:27 9:29 442 804
318 10/16 George Basler 63 M Binghamton NY 29:27 9:29 442 687
319 37/50 Thomas Clements 44 M Binghamton NY 29:35 9:31 440 217
320 28/51 Adrienne Olivet 25 F Binghamton NY 29:38 9:33 503 727
321 35/50 Keith Olivet 59 M Johnson City NY 29:39 9:33 439 716
322 36/50 Jeff Jurik 55 M Vestal NY 29:43 9:34 438 835
323 25/39 Oliva Hoover 15 F Pine City NY 29:47 9:35 500 812
324 29/70 Jennifer Gilmore 30 F Vestal NY 29:50 9:37 500 118
325 30/70 Amy Short 37 F Vestal NY 29:51 9:37 499 691
326 38/50 Vincent Brady 45 M Nashua NH 29:51 9:37 436 690
327 29/51 Kim Frechen 22 F Susquehanna PA 29:58 9:39 497 805
328 28/38 Robert Arbogast 34 M Binghamton NY 30:00 9:40 434 42
329 31/70 Caroline Arbogast 31 F Binghamton NY 30:00 9:40 497 43
330 37/50 Gary Thomas 57 M Brockport NY 30:01 9:40 433 322
