| Home | Calendar | Results | TCRC Grand Prix | Links | |
Updated March 15, 2010.
Place Div/Tot Name Ag S City St Club Time Pace PerF
===== ======== =========================== == = =============== == =============== ======= ===== ====
1 1/57 Nichols Pampena 21 M Oneonta NY 21:02 5:16 809
2 1/72 Michael Murphy 36 M Wyalusing PA TCRC 21:35 5:24 788
3 1/41 Ben Reynolds 19 M Endicott NY TCRC 21:41 5:26 785
4 2/41 Daniel Blackman 19 M Towanda PA 21:49 5:28 780
5 2/57 Shaun Horan 28 M Norwich NY TCRC 21:51 5:28 779
6 3/57 Steve Esposito 20 M Hallstead PA TCRC 21:54 5:29 777
7 3/41 Chris Harvey 18 M Kings Park NY 22:14 5:34 765
8 4/41 Ben Snodgrass 17 M Apalachin NY TCRC 22:18 5:35 763
9 4/57 Mark Cordeiro 21 M Granville Summi PA 22:21 5:36 761
10 5/41 Jeremy Anderson 17 M Endwell NY TCRC 22:25 5:37 759
11 2/72 Jeremy Gardner 32 M Bdale NY FLRC 22:31 5:38 756
12 5/57 Stephen Marcin 26 M Binghamton NY 22:37 5:40 752
13 6/41 Kent Upham 17 M Leraysille PA 22:43 5:41 749
14 7/41 Jason Tuori 19 M Cicero NY Bing Univ 23:04 5:46 738
15 1/78 John Evangelista 40 M Blakley PA Natl. Running 23:09 5:48 735
16 6/57 Justin Pederson 21 M Gilbertsville NY Hartwick Coll. 23:18 5:50 730
17 2/78 Steve Cammisa 42 M Vestal NY TCRC 23:44 5:56 717
18 8/41 Ian Tolan 16 M Binghamton NY 23:51 5:58 713
19 9/41 Graeme Gowland 16 M Binghamton NY 23:53 5:59 712
20 1/25 Sam Williams 14 M Warren Center PA NEBTF 24:01 6:01 708
21 1/71 Joseph Cardillo 50 M Dunmore PA 24:04 6:01 707
22 10/41 Daniel Young 19 M Vestal NY TCRC 24:07 6:02 705
23 11/41 Nate Ladue 17 M Nichols NY 24:08 6:02 705
24 3/72 Byron LaBare 36 M Endwell NY TCRC 24:13 6:04 703
25 3/78 Thomas Mullins 42 M Cortland NY TCRC 24:14 6:04 702
26 4/72 Jordan Varano 30 M Vestal NY TCRC 24:16 6:04 701
27 12/41 Joe Spivak 16 M Vestal NY 24:17 6:05 701
28 4/78 Mark Dexter 47 M Lawrenceville PA 24:18 6:05 700
29 5/78 Harry Back 40 M Endicott NY TCRC 24:19 6:05 700
30 13/41 Kristian Clemens 17 M Newark CA Cornell RC 24:20 6:05 699
31 14/41 Dennis Travis 15 M Kirkwood NY 24:23 6:06 698
32 2/71 Mark Brugger 50 M Endicott NY 24:31 6:08 694
33 3/71 Brian Cummins 55 M Cortland NY TCRC 24:34 6:09 693
34 5/72 Chris Cowden 36 M Johnson City NY TCRC 24:42 6:11 689
35 15/41 Miles Mishke 18 M Nichols NY 24:59 6:15 681
36 6/72 John Colling 37 M Endwell NY BFD 25:11 6:18 676
37 1/65 Kellie Hasselwander 23 F Binghamton NY Syracuse Chgrs 25:14 6:19 769
38 7/72 Scot Jacobs 34 M Freeville NY 25:21 6:21 671
39 1/69 Lynann Lorenz 30 F Apalachin NY 25:22 6:21 765
40 4/71 Lee Anderson 52 M Endwell NY TCRC 25:24 6:21 670
41 8/72 Jon Murray 32 M Little Meadows PA TCRC 25:49 6:28 659
42 6/78 Dan Pierson 41 M Oriskany NY 25:53 6:29 657
43 7/57 Jan Cower 21 M Binghamton NY BC Sheriff 25:53 6:29 657
44 5/71 Douglas Stoner 51 M Spencer NY TCRC 25:55 6:29 656
45 6/71 Ron Hulslander 53 M Cortland NY TCRC 25:57 6:30 656
46 9/72 Onry Ostrander 32 M Groton NY NYSP 26:05 6:32 652
47 10/72 Jake Bigelow 37 M Endicott NY TCRC 26:06 6:32 652
48 16/41 Timothy Kuchera 19 M Apalachin NY 26:08 6:32 651
49 17/41 Cal Michaels 17 M Apalachin NY 26:09 6:33 651
50 7/78 Randy Reynolds 47 M Binghamton NY TCRC 26:15 6:34 648
51 7/71 Chuck Hein 51 M Vestal NY TCRC 26:16 6:34 648
52 11/72 Kevin Tripp 39 M Masonville NY 26:18 6:35 647
53 12/72 Dan Dofton 35 M Binghamton NY TCRC 26:20 6:35 646
54 8/57 Michael Hurst 24 M Endicott NY 26:22 6:36 645
55 2/65 Paulina Nunez 20 F Binghamton NY 26:23 6:36 735
56 13/72 Jared Zembek 35 M Horseheads NY CTTC 26:25 6:37 644
57 9/57 Caleb Roselle 28 M Chenango Forks NY 26:29 6:38 642
58 8/71 Bill McGovern 50 M Marathon NY TCRC 26:31 6:38 642
59 8/78 Greg Amend 45 M Endicott NY TCRC 26:39 6:40 638
60 14/72 Eric Symons 35 M Greene NY 26:46 6:42 636
61 10/57 Brendan Pancheri 27 M Binghamton NY 26:47 6:42 635
62 3/65 Kimberly Law 23 F Binghamton NY 26:48 6:42 724
63 11/57 Michael O'Connell 27 M Binghamton NY 26:54 6:44 632
64 4/65 Rachel Murphy 29 F Wyalusing PA TCRC 26:56 6:44 720
65 9/71 David Jones 51 M Interlaken NY FLRC 26:57 6:45 631
66 12/57 Chris Szachta 28 M Binghamton NY 26:59 6:45 631
67 15/72 John O'Neill 34 M Endwell NY TCRC 27:19 6:50 623
68 9/78 Kevin Nelson 45 M Middletown PA 27:19 6:50 623
69 2/25 Stepheno Cosentino 14 M Sidney NY 27:21 6:51 622
70 2/69 Patti Trabucco 34 F Cortland NY 27:26 6:52 707
71 16/72 Dean Rifanburg 37 M Madison NH 27:27 6:52 620
72 10/78 Brian Cupp 45 M Newark Valley NY 27:31 6:53 618
73 18/41 Steven Airwyke 17 M Binghamton NY 27:35 6:54 617
74 10/71 Mark Dixson 51 M Candor NY TCRC 27:45 6:57 613
75 13/57 Andrew Ludwig 20 M Binghamton NY 27:48 6:57 612
76 1/58 Christine Reynolds 40 F Newfield NY FLRC 27:52 6:58 696
77 5/65 Shannon Finnegan 20 F Binghamton NY 27:54 6:59 695
78 11/71 Ed Jenner 55 M Endicott NY TCRC 27:57 7:00 609
79 12/71 Craig Colas 51 M Vestal NY 28:01 7:01 607
80 17/72 Martin Dyson 34 M Binghamton NY 28:03 7:01 607
81 11/78 Jeff Dailey 47 M Cortland NY 28:04 7:01 606
82 12/78 Scotty Buchanan 42 M Cortland NY Cortland FD 28:04 7:01 606
83 13/78 Peter Fiorentine 41 M Vestal NY 28:27 7:07 598
84 13/71 Jim Wavle 50 M Cortland NY 28:32 7:08 596
85 14/57 Najib Shah 22 M Johnson City NY 28:35 7:09 595
86 18/72 Frank Bianco 32 M Binghamton NY TCRC 28:36 7:09 595
87 14/71 Dennis Uhlig 56 M Sidney NY TCRC 28:38 7:10 594
88 14/78 Michael Cole 41 M Endicott NY 28:46 7:12 591
89 19/72 Michael Clapp 35 M Vestal NY BC Sheriff 28:48 7:12 591
90 15/57 Timothy Gould 28 M Endicott NY Oakdale PT 28:53 7:14 589
91 15/71 Jerry Keene 54 M Waverly NY 28:54 7:14 589
92 20/72 Mike Ford 30 M Endwell NY 28:55 7:14 588
93 16/71 Thomas Kane 50 M Binghamton NY 28:57 7:15 588
94 15/78 Carl Speicher 42 M Brackney PA 28:58 7:15 587
95 1/14 Alayna Doolittle 14 F Dimock PA 28:59 7:15 669
96 16/78 Robert Kuchera 48 M Apalachin NY 29:03 7:16 586
97 6/65 Kristen Quaresimo 25 F Johnson City NY 29:05 7:17 667
98 17/78 Ron Knapick 41 M Endwell NY TCRC 29:07 7:17 584
99 17/71 Agustin Mejia 53 M Johnson City NY 29:10 7:18 583
100 18/78 John Murdock 40 M Vestal NY 29:17 7:20 581
101 18/71 Kerry Zemek 51 M Binghamton NY TCRC 29:18 7:20 581
102 21/72 Jim Itterly 38 M Binghamton NY 29:19 7:20 580
103 1/18 Ronald Eaton 66 M Newark NY 29:20 7:20 580
104 22/72 Thomas Edwards 36 M Binghamton NY BFD 29:21 7:21 580
105 19/78 Rich Rigotti 46 M Vestal NY TCRC 29:22 7:21 579
106 1/15 Lauren Gates 18 F Vestal NY 29:23 7:21 660
107 19/41 Michael Washington 19 M Endicott NY SCC LAX 29:25 7:22 578
108 23/72 John Koniuto 37 M Endwell NY Oakdale PT 29:28 7:22 577
109 2/58 Susan Cain 41 F Maine NY TCRC 29:30 7:23 657
110 2/18 James Miner 61 M Dryden NY FLRC 29:36 7:24 575
111 19/71 Larry Brooks 58 M Binghamton NY TCRC 29:40 7:25 574
112 16/57 John Buchanan 20 M Locke NY 29:41 7:26 573
113 17/57 Daniel Brown 20 M Montrose PA BCC FRS/CRJ 29:42 7:26 573
114 3/58 Sue Priestley 45 F Binghamton NY TCRC 29:42 7:26 653
115 1/30 Nancy Werthmuller 58 F Scott Township PA TCRC 29:43 7:26 653
116 18/57 Thomas Planavsky 20 M Port Crane NY 29:47 7:27 571
117 19/57 Duncan Paddick 24 M Binghamton NY 29:49 7:28 571
118 3/69 Kelly Ford 36 F Binghamton NY TCRC 29:50 7:28 650
119 24/72 Jamie Hoyt 33 M Binghamton NY BCTC 29:50 7:28 570
120 20/78 Scott Eaton 42 M Hector NY Ithaca FD 29:57 7:30 568
121 20/71 Matthew Ryan 58 M Binghamton NY 29:57 7:30 568
122 7/65 Ashley Marcin 26 F Binghamton NY 29:58 7:30 647
123 25/72 Jason Palmer 39 M Kirkwood NY 29:58 7:30 568
124 21/71 Leo O'Connor 58 M Binghamton NY 30:00 7:30 567
125 22/71 Keith Heron 59 M Binghamton NY BFD 30:02 7:31 567
126 23/71 Ned Clarke 52 M Dalton PA TCRC 30:08 7:32 565
127 2/14 Lydia Werner 11 F Little Meadows PA TCRC 30:12 7:33 642
128 20/57 Calvin Brown 24 M Castle Creek NY 30:12 7:33 563
129 21/57 Kevin Grace 29 M Binghamton NY BFD 30:14 7:34 563
130 26/72 Cameron Bullock 33 M Jasper NY OM Light 30:17 7:35 562
131 27/72 David MacEwan 38 M Binghamton NY TCRC 30:18 7:35 562
132 21/78 Tom McLaughlin 47 M Endwell NY House/Reardons 30:19 7:35 561
133 22/78 Rick Chrisler 48 M Endicott NY TCRC 30:21 7:36 561
134 24/71 Kevin Pasterchik 52 M Binghamton NY TCRC 30:24 7:36 560
135 4/69 Lisa Rieger 39 F Binghamton NY 30:26 7:37 637
136 28/72 Kevin Burns 30 M Binghamton NY BFD 30:28 7:37 558
137 2/15 Laura Haley 16 F Binghamton NY 30:35 7:39 634
138 25/71 Kitt Warren 56 M DeRuyter NY STC 30:35 7:39 556
139 23/78 Jim Lamuraglia 41 M Binghamton NY 30:36 7:39 556
140 5/69 Jodi Foster 33 F Bainbridge NY 30:38 7:40 633
141 20/41 Lawrence Paddock 19 M Millerton PA 30:41 7:41 555
142 26/71 Paul Oliver 56 M Great Bend PA TCRC 30:43 7:41 554
143 3/14 Abbie Bideaux 14 F Binghamton NY 30:44 7:41 631
144 21/41 Nate Williams 18 M Binghamton NY SCC LAX 30:49 7:43 552
145 27/71 Robert Hartmann 52 M Binghamton NY TCRC 30:49 7:43 552
146 29/72 David Losee 39 M Denver NY 30:50 7:43 552
147 22/57 Steven Garofalo 20 M Binghamton NY 30:52 7:43 551
148 24/78 Michael Griffis 42 M Binghamton NY BFD 30:53 7:44 551
149 30/72 Daniel Vail 37 M Binghamton NY BFD 30:54 7:44 551
150 25/78 Scott Parks 47 M Johnson City NY 30:54 7:44 551
151 3/15 Kelsey Paddock 17 F Millerton PA 30:56 7:44 627
152 28/71 Ken Weir 56 M Johnson City NY TCRC 30:56 7:44 550
153 23/57 Lucian Bolintis 23 M Binghamton NY 30:59 7:45 549
154 29/71 John Kopalek 59 M Binghamton NY 31:00 7:45 549
155 4/58 Kathleen Lantry 48 F Whitney Point NY TCRC 31:01 7:46 625
156 30/71 Michael Joyce 57 M Binghamton NY TCRC 31:02 7:46 548
157 31/72 Torrey Jacobs 30 M Ithaca NY FLRC 31:03 7:46 548
158 31/71 Paul Yannuzzi 52 M Binghamton NY BFD 31:04 7:46 548
159 32/72 Ramon Madrid 39 M Vestal NY BCTC 31:05 7:47 547
160 33/72 Dave Mitchell 37 M Apalachin NY 31:06 7:47 547
161 6/69 Amy Balash 32 F Elmira Heights NY 31:07 7:47 623
162 24/57 Jason Riesbeck 28 M Endicott NY 31:07 7:47 547
163 7/69 Rachel Knowles 33 F Greene NY 31:08 7:47 623
164 4/14 Madalynn Milnes 14 F LeRaysville PA 31:09 7:48 623
165 5/14 Natalie Hawkes 13 F Binghamton NY TCRC 31:11 7:48 622
166 5/58 Candice Poyer 42 F Greene NY 31:12 7:48 622
167 26/78 Bob Beavan 46 M Johnson City NY TCRC 31:12 7:48 545
168 2/30 Karen Fennie 50 F Binghamton NY TCRC 31:13 7:49 621
169 27/78 Aaron Wilks 43 M Endwell NY TCRC 31:16 7:49 544
170 32/71 Dennis Gilyard 59 M Endwell NY TCRC 31:17 7:50 544
171 3/30 Karla Eisch 53 F Vestal NY 31:18 7:50 620
172 34/72 Jason Pisani 31 M Norwalk CT 31:18 7:50 544
173 22/41 David Hart 16 M Endwell NY SCC LAX 31:19 7:50 543
174 35/72 Jason Luke 32 M Endwell NY 31:19 7:50 543
175 4/15 Samantha Wilks 15 F Endwell NY TCRC 31:20 7:50 619
176 3/18 Michael Anderson 61 M Truxton NY 31:21 7:51 543
177 23/41 Jack Kane 17 M Binghamton NY 31:21 7:51 543
178 28/78 Tom Mullins 45 M Vestal NY 31:22 7:51 542
179 3/25 Matt Travis 14 M Kirkwood NY 31:22 7:51 542
180 29/78 Paul Darsky 41 M Marathon NY 31:23 7:51 542
181 36/72 John Zimmer 36 M Waverly NY 31:23 7:51 542
182 37/72 Eben Bullock 30 M Port Crane NY 31:23 7:51 542
183 33/71 Peter Hoy 52 M Conklin NY 31:24 7:51 542
184 24/41 Matt Washington 16 M Endicott NY SCC LAX 31:24 7:51 542
185 25/41 Brian Walter 16 M Vestal NY SCC LAX 31:25 7:52 542
186 8/65 Virginia Walker 24 F Binghamton NY TCRC 31:25 7:52 617
187 8/69 Lori Kosick 33 F Endicott NY 31:26 7:52 617
188 9/65 Allison Sherwood 24 F Vestal NY 31:28 7:52 616
189 30/78 Mike Vachon 46 M Johnson City NY TCRC 31:33 7:54 539
190 10/65 Chelsea Bendert 21 F Binghamton NY 31:33 7:54 615
191 6/58 Tracy Baumgart 41 F Endicott NY TCRC 31:34 7:54 614
192 5/15 Alexis Thayer 18 F Ithaca NY 31:35 7:54 614
193 25/57 Adam Matthews 24 M Vestal NY 31:38 7:55 538
194 11/65 Karly Smith 27 F Owego NY 31:39 7:55 613
195 34/71 Bill Hoyt 51 M Wellsburg NY 31:41 7:56 537
196 4/18 Tony Ciccone 61 M Locke NY FLRC 31:42 7:56 537
197 38/72 Tom Watts 37 M Ithaca NY 31:44 7:56 536
198 26/57 Mike Hall 29 M Sayre PA 31:45 7:57 536
199 5/18 Harland Bigelow 63 M Lisle NY TCRC 31:48 7:57 535
200 9/69 Diane DiStefano 39 F Norwich NY 31:51 7:58 609
201 10/69 Amy Panek 34 F Cortland NY 31:51 7:58 609
202 6/18 Paul McCabe 64 M Binghamton NY TCRC 31:54 7:59 533
203 27/57 Brian Kozel 28 M Binghamton NY BFD 31:55 7:59 533
204 7/18 Rick Perkins 60 M Binghamton NY 32:01 8:01 531
205 31/78 Alan Hess 45 M Vestal NY TCRC 32:02 8:01 531
206 4/25 Shane Murdock 14 M Vestal NY 32:03 8:01 531
207 32/78 Jay Wellman 40 M Binghamton NY 32:05 8:02 530
208 5/25 JP Sacco 9 M Vestal NY BCC FRS/CRJ 32:05 8:02 530
209 26/41 Dominic Williams 18 M Sidney NY BCC FRS/CRJ 32:06 8:02 530
210 27/41 Robert Depersiis 16 M Binghamton NY 32:07 8:02 530
211 28/41 Daniel Burch 19 M Binghamton NY BCC FRS/CRJ 32:07 8:02 530
212 29/41 Adam Paro 19 M Binghamton NY 32:08 8:02 529
213 39/72 Chris Stoeckel 30 M Windsor NY BPD 32:09 8:03 529
214 28/57 Ryan Andrew 27 M Binghamton NY 32:10 8:03 529
215 40/72 Thad Paris 34 M Willseyville NY 32:10 8:03 529
216 33/78 Les Buchanan 46 M Cortland NY Cortland FD 32:11 8:03 529
217 34/78 Art Doolittle 42 M Dimock PA 32:11 8:03 529
218 12/65 Amelia LeBlanc 20 F Castleton NY 32:12 8:03 602
219 35/71 Tim Bangs 55 M Ithaca NY Bangs Amb 32:13 8:04 528
220 36/71 Harry Sherick 55 M Endicott NY 32:13 8:04 528
221 4/30 Janie Cregan 50 F Endwell NY STRC 32:14 8:04 602
222 41/72 Jay Hope 37 M Binghamton NY 32:15 8:04 528
223 42/72 Rich Vinci 39 M Binghamton NY 32:18 8:05 527
224 29/57 Chris Jones 28 M Johnson City NY FLRC 32:18 8:05 527
225 7/58 Gail Markstein 48 F Binghamton NY 32:22 8:06 599
226 13/65 Erin Jones 24 F Binghamton NY 32:23 8:06 599
227 37/71 Patrick Ruehlman 50 M Endicott NY TCRC 32:31 8:08 523
228 6/15 Mackenzie Faughnan 16 F Binghamton NY TCRC 32:32 8:08 596
229 30/57 Patrick May 26 M Vestal NY 32:33 8:09 523
230 31/57 Dennis Godbston 23 M Conklin NY Lourdes 32:34 8:09 522
231 35/78 Tim Reynolds 49 M Endicott NY 32:39 8:10 521
232 8/58 Jean Ziolkowski 49 F Apalachin NY 32:40 8:10 594
233 32/57 Matthew McMahon 20 M New Albany PA 32:40 8:10 521
234 9/58 Kathy Anderson 48 F Endwell NY TCRC 32:41 8:11 593
235 43/72 Scott Giraudo 33 M Binghamton NY 32:42 8:11 520
236 36/78 Brian Deskin 48 M Vestal NY 32:42 8:11 520
237 38/71 Jeff Bricker 52 M Apalachin NY 32:43 8:11 520
238 39/71 Patrick Gallagher 51 M Johnson City NY 32:44 8:11 520
239 14/65 Johanna Daws 23 F Vestal NY 32:45 8:12 592
240 6/25 Patrick Kane 14 M Binghamton NY 32:48 8:12 519
241 15/65 Amy Hoffman 20 F Syre PA 32:49 8:13 591
242 33/57 Kevin Orlandi 22 M Sayre PA 32:50 8:13 518
243 44/72 Shane Hurd 33 M Endicott NY 32:51 8:13 518
244 37/78 Jim Mitchell 45 M Binghamton NY 32:51 8:13 518
245 10/58 Ann Marie Faughnan 48 F Binghamton NY TCRC 32:59 8:15 588
246 11/69 Holli Stank 35 F Conklin NY 33:00 8:15 588
247 16/65 Karen Lehtonen 27 F Oneonta NY 33:00 8:15 588
248 38/78 George VanHouten 40 M Waverly NY 33:02 8:16 515
249 12/69 Stacey Axtell-Whiting 38 F Deposit NY 33:02 8:16 587
250 7/15 Martine Casey 19 F Binghamton NY 33:05 8:17 586
251 6/14 Nichole Lewis 14 F Montrose PA 33:07 8:17 586
252 40/71 Leonard Anderson 51 M Binghamton NY 33:07 8:17 514
253 41/71 Jim Eggleston 57 M Binghamton NY BFD 33:12 8:18 512
254 11/58 Linda Harding 45 F Vestal NY 33:13 8:19 584
255 34/57 John Murphy 23 M Johnson City NY 33:13 8:19 512
256 13/69 Theresa Robinson 31 F Waverly NY 33:14 8:19 584
257 14/69 Andrea Monico 31 F Johnson City NY 33:14 8:19 584
258 39/78 John Denmon 42 M Endwell NY 33:15 8:19 512
259 17/65 Katie Brown 26 F New York NY NY Flyers 33:16 8:19 583
260 18/65 Kerri Bullock 29 F Port Crane NY 33:16 8:19 583
261 15/69 Sarah Wilkens 30 F New York NY 33:17 8:20 583
262 16/69 Karen Burns 37 F Cortland NY 33:17 8:20 583
263 30/41 William Ferrante 15 M Vestal NY 33:19 8:20 511
264 45/72 Michael Ramsden 34 M Binghamton NY 33:22 8:21 510
265 12/58 Christine O'Neil 49 F Athens PA 33:23 8:21 581
266 17/69 Julie Vinci 38 F Binghamton NY 33:23 8:21 581
267 40/78 Tom LaSarso 47 M Endwell NY 33:28 8:22 508
268 41/78 Bob Crounse 45 M Binghamton NY TCRC 33:28 8:22 508
269 42/71 Ray Brooks 55 M Johnson City NY BCTC 33:29 8:23 508
270 13/58 Karen Gates 46 F Vestal NY 33:30 8:23 579
271 42/78 Ed Desantis 45 M Binghamton NY BCTC 33:31 8:23 508
272 14/58 Molly Kane 46 F Binghamton NY 33:31 8:23 579
273 8/15 Rebecca Foster 19 F Port Crane NY 33:33 8:24 578
274 18/69 Ariana Rife 35 F Little Meadows PA TCRC 33:35 8:24 577
275 7/25 Brandan LaDue 11 M Nichols NY 33:36 8:24 506
276 46/72 Matt Fuentes 32 M Binghamton NY 33:41 8:26 505
277 8/18 Joe Reynolds 65 M Newfield NY FLRC 33:41 8:26 505
278 35/57 Kevin Koehler 23 M Ithaca NY Ithaca FD 33:42 8:26 505
279 19/65 Meghan Bangs 24 F Ithaca NY Bangs Amb 33:43 8:26 575
280 9/15 Shannon Paro 19 F Binghamton NY 33:44 8:26 575
281 15/58 Karen Panaro 45 F Vestal NY 33:45 8:27 575
282 16/58 Jody Daye 40 F Springville PA 33:46 8:27 574
283 31/41 Kyle Vachon 18 M Johnson City NY TCRC 33:47 8:27 504
284 19/69 Carla Williams-Drake 32 F Endicott NY 33:47 8:27 574
285 43/78 Dennis Hibson 49 M Johnson City NY 33:48 8:27 503
286 17/58 Kara Hendley 40 F Binghamton NY 33:49 8:28 573
287 18/58 Kimberly Osborne 42 F Endwell NY 33:50 8:28 573
288 47/72 Hernan Adames 39 M Binghamton NY 33:51 8:28 503
289 5/30 Joanne Weir 53 F Johnson City NY TCRC 33:54 8:29 572
290 48/72 Thomas Baleno II 37 M Johnson City NY 33:54 8:29 502
291 19/58 Teresa McKinney-Haynes 41 F Binghamton NY 33:55 8:29 572
292 7/14 Kirsten Anderson 14 F Endwell NY TCRC 34:01 8:31 570
293 20/69 Jessica Williams 34 F Vestal NY 34:08 8:32 568
294 49/72 Tom Bierworth 37 M Johnson City NY 34:10 8:33 498
295 43/71 Michael Welch 50 M Endicott NY BCTC 34:11 8:33 498
296 20/65 Allison Cass 25 F Endwell NY 34:14 8:34 566
297 21/65 Delana Spaulding 23 F Binghamton NY FLRC 34:18 8:35 565
298 50/72 Chris Mahon 38 M Vestal NY 34:20 8:35 496
299 44/78 Tim Kamp 45 M Binghamton NY TCRC 34:20 8:35 496
300 44/71 Tom Tynan 55 M Binghamton NY 34:21 8:36 495
301 36/57 Daniel Summers 26 M Binghamton NY BC Sheriff 34:23 8:36 495
302 20/58 Laura Lamash 49 F Binghamton NY 34:25 8:37 563
303 6/30 Angela Flannagan 51 F Endicott NY 34:26 8:37 563
304 10/15 Kelsey Albright 19 F Endicott NY 34:27 8:37 563
305 1/5 Debbie Grassi 60 F Johnson City NY TCRC 34:27 8:37 563
306 37/57 Brian McCarthy 29 M New York NY 34:28 8:37 494
307 38/57 David Whalen 28 M Binghamton NY 34:28 8:37 494
308 39/57 Brent Soden 24 M Apalachin NY 34:29 8:38 493
309 21/58 Margo Undercoffer 45 F Binghamton NY 34:30 8:38 562
310 45/78 Phil Undercoffer 49 M Binghamton NY 34:35 8:39 492
311 22/65 Jaime Hurlbut 25 F Binghamton NY 34:36 8:39 560
312 46/78 Lou Butash 49 M Endwell NY 34:37 8:40 491
313 9/18 Michael Durkan 61 M Binghamton NY BFD 34:38 8:40 491
314 7/30 Peggy Wozniak 59 F Binghamton NY 34:38 8:40 560
315 21/69 Jodi Hope 36 F Binghamton NY 34:40 8:40 559
316 22/58 Melissa Gravelding 40 F Endwell NY TCRC 34:42 8:41 559
317 40/57 Jeremy Eggleston 28 M Binghamton NY 34:44 8:41 490
318 45/71 Eugene Tettey-Fio 54 M Vestal NY 34:48 8:42 489
319 51/72 Paul Simms 31 M Norwich NY 34:53 8:44 488
320 47/78 David Albright 46 M Endicott NY 34:55 8:44 487
321 46/71 Brian Flannagan 55 M Endicott NY 34:55 8:44 487
322 47/71 Andrew Coleman 52 M Vestal NY 34:57 8:45 487
323 22/69 Rachel Bullock 33 F Jasper NY 34:58 8:45 555
324 8/25 Eamon Reynolds 11 M Vestal NY 35:00 8:45 486
325 52/72 Mike Chudacik 31 M Binghamton NY 35:04 8:46 485
326 9/25 John Pierson 12 M Oriskany NY 35:08 8:47 484
327 41/57 Shawn Miazga 21 M Hector NY 35:09 8:48 484
328 48/78 Kevin McGuigan 49 M Conklin NY 35:10 8:48 484
329 53/72 Sean Cappelett 38 M Vestal NY 35:10 8:48 484
330 10/18 Francesco Liburdi 60 M Vestal NY 35:14 8:49 483
331 48/71 Timothy Foley 54 M Binghamton NY 35:18 8:50 482
332 10/25 Peter Sacco 7 M Vestal NY BCC FRS/CRJ 35:20 8:50 482
333 8/30 Lisa Mallery 51 F Vestal NY 35:21 8:51 549
334 11/25 Darren Ostrander 12 M Groton NY Bangs Amb 35:22 8:51 481
335 8/14 Meg Reynolds 13 F Vestal NY 35:23 8:51 548
336 23/58 Beth Parks 47 F Johnson City NY 35:23 8:51 548
337 24/58 Jennifer Bunao 41 F Newark Valley NY Oakdale PT 35:24 8:51 548
338 49/78 John Waldmann 43 M Binghamton NY 35:28 8:52 480
339 32/41 John Ziolkowski 18 M Apalachin NY SCC LAX 35:31 8:53 479
340 49/71 Kevin Harty 52 M Endicott NY TCRC 35:35 8:54 478
341 23/65 Beth Egitto 29 F Binghamton NY 35:36 8:54 545
342 54/72 Marcus Zimmer 32 M Endwell NY 35:37 8:55 478
343 9/30 Ginger VanEtten 54 F Newark Valley NY 35:37 8:55 544
344 10/30 Kim Melrose-Harty 50 F Endicott NY TCRC 35:38 8:55 544
345 25/58 Marla Goyden 44 F Endwell NY TCRC 35:39 8:55 544
346 50/78 Larry Goyden 43 M Endwell NY 35:39 8:55 477
347 23/69 Kendra Young 38 F Watkins Glen NY 35:39 8:55 544
348 11/18 Fred Bostrom 72 M Brackney PA TCRC 35:40 8:55 477
349 51/78 Patrick Lynch 41 M Binghamton NY BFD 35:41 8:56 477
350 24/69 Leslie Foster 39 F Montrose PA 35:42 8:56 543
351 25/69 Lisa Vine 32 F Horseheads NY 35:43 8:56 543
352 24/65 Whitney Cox 25 F Binghamton NY 35:44 8:56 543
353 11/30 Diana Bean 51 F Brackney PA BCTC 35:45 8:57 542
354 12/25 Stephen J Tibensky 10 M Vestal NY 35:45 8:57 476
355 50/71 Daniel Lynch 58 M Greene NY 35:51 8:58 475
356 51/71 Lucas Somerwil 50 M Binghamton NY TCRC 35:57 9:00 473
357 42/57 Dan Whalen 24 M Binghamton NY 35:59 9:00 473
358 52/78 Tim Cappellett 41 M Binghamton NY 35:59 9:00 473
359 52/71 Jon Siudut 57 M Vestal NY 36:03 9:01 472
360 26/58 Susan Schultz 47 F Apalachin NY TCRC 36:04 9:01 538
361 53/78 Thomas Cox 49 M Conklin NY 36:06 9:02 471
362 25/65 Aubree Boisvert 23 F Beaver Dams NY 36:06 9:02 537
363 26/69 Kristi Zimmer 34 F Waverly NY 36:08 9:02 537
364 27/58 Sarah Lynch 48 F Greene NY 36:15 9:04 535
365 53/71 Rick Harrington 51 M Harpursville NY 36:18 9:05 469
366 55/72 Will Andres 36 M Endicott NY BC Sheriff 36:20 9:05 468
367 28/58 Grace Andres 40 F Endicott NY TCRC 36:23 9:06 533
368 54/71 Marty Sailar 54 M Endwell NY 36:24 9:06 467
369 56/72 Aaron Kida 36 M Whitney Point NY 36:25 9:07 467
370 27/69 Kim Symons 31 F Greene NY 36:28 9:07 532
371 43/57 Stephen Harrington 29 M Conesus NY 36:29 9:08 466
372 57/72 Mike Moss 33 M Endwell NY 36:31 9:08 466
