| Home | Calendar | Results | Links | |
| Freeze Number 1 Freeze Number 2 Freeze Number 3 Freeze Number 4 |
Award Winners for the Series - Awards are based on placement in your best three races.
Top 3 Men: Stephen Marcin, Michael Murphy, Eric Maki
Top 3 Women: Emily Piza-Taylor, Lynann Lorenz, Rachel Murphy
Masters Winners: Steve Cammisa, Kathleen Lantry
32 Degrees, Sunny
Place Name S Time Pace PerF Bib
===== ==================== = ======= ===== ==== =====
1 Stephen Marcin M 33:42 5:26 806 259
2 Sam Williams M 34:09 5:30 796 428
3 Michael Murphy M 34:46 5:36 782 361
4 Earl Steinbrecher M 34:52* 5:37 779 388
5 Josh Schulteis M 35:33 5:44 764 425
6 Eric Maki M 37:09 5:59 731 193
7 Joe Cardillo M 37:35 6:03 723 415
8 Anthony Frachioni M 37:39 6:04 722 414
9 Richard Buchanan M 38:13 6:10 711 275
10 Joe Lyman M 38:21 6:11 709 381
11 Eric Symons M 38:39 6:14 703 254
12 Brian Cummins M 38:44 6:15 702 196
13 Doug Stoner M 38:52 6:16 699 330
14 Colten Steinbrecher M 39:47 6:25 683 417
15 Ron Huslander M 40:06 6:28 678 197
16 Alex Whitney M 40:13 6:29 676 325
17 Eric Steinbrecher M 40:45 6:34 667 387
18 Dustin Andrus M 41:04 6:37 662 239
19 Kevin Tripp M 41:45 6:44 651 210
20 Andrew Cody M 41:56 6:45 648 329
21 Trish Horan F 42:15 6:48 727 405
22 Shaun Horan M 42:15 6:48 643 422
23 Lynann Lorenz F 42:22 6:50 725 225
24 Chuck Hein M 42:57 6:55 633 333
25 Vince Fox M 43:07 6:57 630 244
26 Adam Van Buren M 43:12 6:58 629 322
27 Emily Piza-Taylor F 43:15 6:58 710 339
28 Rachel Murphy F 43:20 6:59 708 334
29 Chris Cowden M 43:20 6:59 627 270
30 Casondra Hamilton F 43:54 7:04 699 343
31 Fred Malloy M 44:06 7:06 616 340
32 Michael Stone M 44:46 7:13 607 390
33 Matthew Schneider M 45:03 7:16 603 242
34 Christopher Coleman M 45:04 7:16 603 253
35 Kathleen Lantry F 45:14 7:17 679 191
36 Bill McGovern M 45:35 7:21 596 214
37 Andy Roblyer M 45:56 7:24 592 418
38 Ariana Rife F 46:15 7:27 664 427
39 Jeffrey Horowitz M 46:50 7:33 580 273
40 Kirsten Anderson F 46:55 7:34 654 307
41 Robert Seltzer M 47:12 7:36 576 365
42 Julie Spear F 48:04 7:45 639 204
43 Sue Cain F 48:05 7:45 638 426
44 Samantha Wilks F 48:20 7:47 635 434
45 David Losee M 48:37 7:50 559 299
46 Pete Kresock M 48:52 7:52 556 335
47 Gary Obialero M 48:59 7:53 555 369
48 Shanna Treadwell F 49:04 7:54 626 282
49 Aaron Wilks M 49:09 7:55 553 317
50 Emily Fox F 49:10 7:55 624 245
51 Paul Oliver M 49:13 7:56 552 203
52 Leslie Buchanan F 49:21 7:57 622 375
53 Carolyn Kost F 49:27 7:58 621 349
54 Linda Harding F 49:51 8:02 616 235
55 Linda Bosch F 50:09 8:05 612 395
56 Rachel Knowles F 50:11 8:05 612 276
57 Dennis Gilyard M 50:24 8:07 539 218
58 Denise Yeager F 50:26 8:07 609 298
59 Alan Hess M 50:26 8:07 539 314
60 Ryan Sickiano M 50:44 8:10 536 432
61 Karen Fennie F 50:53 8:12 603 360
62 Graham Upton M 51:02 8:13 532 433
63 Mike Welch M 51:03 8:13 532 208
64 Kevin Pasterchik M 51:09 8:14 531 328
65 Nancy Werthmuller F 51:15 8:15 599 429
66 Joel Peters M 51:40 8:19 526 267
67 Kathy Anderson F 51:45 8:20 593 301
68 Natsuko Suzuki F 51:54 8:22 591 423
69 Sawako Suzuki F 51:57 8:22 591 424
70 Ashley Bowman F 52:34 8:28 584 389
71 William Mitrus M 52:56 8:32 513 416
72 Molly McGrath F 53:10 8:34 577 412
73 Lucas Somerwil M 53:11 8:34 511 315
74 William Trujillo M 53:26 8:36 509 354
75 Marsha Kapinus F 53:32 8:37 573 326
76 Susan Schultz F 54:15 8:44 566 346
77 Katherine Hutson F 54:22 8:45 565 413
78 Joe Di Mattina M 54:25 8:46 499 292
79 Harland Bigelow M 54:26 8:46 499 409
80 Allison Roblyer F 54:41 8:49 561 419
81 Ann Marie Faughnan F 54:43 8:49 561 407
82 Dawn Devita F 55:03 8:52 558 252
83 Randy Templeman M 55:11 8:53 492 352
84 Joseph Reynolds M 55:21 8:55 491 194
85 Paul Moore M 55:32 8:57 489 338
86 Paula Williams F 56:11 9:03 546 408
87 Elaine Schneider F 56:49 9:09 540 243
88 Devon Gingrich F 56:50 9:09 540 410
89 Meghen Collins F 56:51 9:09 540 411
90 Bob Carey M 56:53 9:10 478 231
91 Ed Desantis M 57:29 9:16 473 345
92 Sarah Lynch F 57:34 9:16 533 222
93 Peggy Wozniak F 57:39 9:17 532 220
94 Dick Lane M 58:05 9:21 468 435
95 Paul Sims M 58:10 9:22 467 431
96 Ggenevieve Riker F 58:44 9:28 523 296
97 Daniel Lynch M 58:44 9:28 463 223
98 Kathy Purtell F 58:45 9:28 522 247
99 Michael Kopansky M 58:46 9:28 462 319
100 Kerri Bullock F 58:53 9:29 521 291
101 Eben Bullock M 58:53 9:29 462 430
102 Carolyn Hall F 58:57 9:30 521 421
103 Anne Seepersand F 59:01 9:30 520 246
104 Crissie Russo F 59:06 9:31 519 228
105 Sandra Welch F 59:12 9:32 518 207
106 Anthony Mazza M 1:00:27 9:44 450 274
107 Jessica Clement F 1:00:42 9:47 506 224
108 Aimee Anderson F 1:00:57 9:49 504 285
109 Michael Anderson M 1:00:59 9:49 446 286
110 Tim Larue M 1:02:21 10:03 436 219
111 Paul Darsky M 1:02:47 10:07 433 264
112 Jennifer Wildenstein F 1:06:51 10:46 459 337
113 Tony Mastroianni M 1:08:53 11:06 395 248
114 Theresa Peters F 1:14:20 11:58 413 272
115 Jennifer Tompkins F 1:18:51 12:42 389 309
116 Anthony Lotempio M 1:19:04 12:44 344 198
117 Katherine Karlson F 1:22:25 13:16 372 376
118 Karren Bee-Donohue F 1:29:00 14:20 345 420
* Under USATF Age-Group guideline
35 Degrees, Sunny
Place Name S Time Pace PerF Bib
===== ==================== = ======= ===== ==== =====
1 Stephen Marcin M 33:29 5:24 812 259
2 Peter Kosgei M 33:34 5:25 810 391
3 John Aerni-Flessner M 33:55 5:28 801 379
4 Earl Steinbrecher M 35:30 5:43 765 388
5 Steve Cammisa M 36:59 5:58 735 265
6 Eric Maki M 37:32 6:03 724 193
7 Michael Murphy M 38:14 6:10 711 361
8 Justin Pederson M 38:20 6:11 709 279
9 Richard Buchanan M 38:49 6:15 700 275
10 Joe Lyman M 38:55 6:16 698 381
11 Doug Stoner M 39:31 6:22 688 330
12 Levi Upham M 39:54 6:26 681 383
13 Lee Anderson M 39:58 6:26 680 300
14 Christopher Tucker M 40:13 6:29 676 364
15 Alex Whitney M 40:16 6:29 675 325
16 Ron Huslander M 40:20 6:30 674 197
17 Byron Labare M 40:43 6:34 667 263
18 Andrew Cody M 40:57 6:36 664 329
19 Jon Murray M 40:59 6:36 663 229
20 Chuck Hein M 41:13 6:38 659 333
21 Eric Steinbrecher M 41:42 6:43 652 387
22 Shawn Manning M 41:48 6:44 650 392
23 Suzanne Myette F 41:59 6:46 731 401
24 Trish Horan F 42:04 6:47 730 405
25 Chris Cowden M 42:07 6:47 645 270
26 Dustin Andrus M 42:37 6:52 638 239
27 Emily Piza-Taylor F 42:43 6:53 719 339
28 Lynann Lorenz F 42:54 6:55 715 225
29 Kevin Tripp M 43:02 6:56 631 210
30 Dirk Elliott M 43:12 6:58 629 256
31 Adam Van Buren M 43:27 7:00 625 322
32 Pete Kresock M 43:37 7:02 623 335
33 Ryan Heinlein M 43:48 7:03 620 232
34 Casondra Hamilton F 43:50 7:04 700 343
35 Todd Votapka M 44:06 7:06 616 266
36 Bill McGovern M 44:55 7:14 605 214
37 Matthew Schneider M 45:16 7:18 600 242
38 Michael Stone M 45:30 7:20 597 390
39 Rachel Murphy F 45:40 7:21 672 334
40 Dennis Uhlig M 45:54 7:24 592 209
41 Paul Darsky M 45:55 7:24 592 264
42 Kathleen Lantry F 45:58 7:24 668 191
43 Kirsten Anderson F 46:23 7:28 662 307
44 Mack Ottens M 46:49 7:33 580 386
45 Lydia Werner F 46:55 7:34 654 394
46 Vince Kelley M 47:11 7:36 576 403
47 Jeffrey Horowitz M 47:14 7:37 575 273
48 Bob Hartman M 48:05 7:45 565 303
49 Christopher Simser M 48:06 7:45 565 284
50 Scotty Buchanan M 48:07 7:45 565 380
51 Christopher Coleman M 48:25 7:48 561 253
52 Robert Seltzer M 48:35 7:50 559 365
53 Reynolds Christine F 48:38 7:50 631 195
54 Everett Vail M 48:41 7:51 558 306
55 Kelley Hamlin F 48:47 7:52 629 402
56 Gary Obialero M 48:48 7:52 557 369
57 Frank Bianco M 48:57 7:53 555 192
58 David Losee M 49:05 7:54 554 299
59 John Vasilopoulos M 49:07 7:55 553 370
60 Ned Clarke M 49:30 7:58 549 258
61 Kristin Olson F 49:32 7:59 620 396
62 Sarah Gdovin F 49:50 8:02 616 323
63 Chris Haney M 50:17 8:06 540 297
64 Mark Bomysord M 50:19 8:06 540 283
65 Amy Derkowski F 50:31 8:08 608 406
66 Kevin Pasterchik M 50:32 8:08 538 328
67 Kevin Nelson M 50:55 8:12 534 363
68 Leslie Buchanan F 50:58 8:13 602 375
69 Ashley Marcin F 51:39 8:19 594 260
70 Alan Hess M 51:49 8:21 524 314
71 Kerri Bullock F 52:03 8:23 590 291
72 Lucas Somerwil M 52:08 8:24 521 315
73 Denise Yeager F 52:13 8:25 588 298
74 Kathy Anderson F 52:19 8:26 587 301
75 Mike Welch M 52:23 8:26 519 208
76 Patrice Back F 52:23 8:26 586 400
77 Aaron Wilks M 52:28 8:27 518 317
78 Emily Witherspoon F 52:41 8:29 583 277
79 John Denmon M 52:45 8:30 515 397
80 Carolyn Kost F 52:48 8:30 581 349
81 Emily Fox F 52:52 8:31 581 245
82 Vince Fox M 52:53 8:31 514 244
83 Peggy Hust F 53:02 8:33 579 249
84 Darlene Cempa F 53:04 8:33 578 200
85 Brent Whiting M 53:07 8:33 512 348
86 Joseph Reynolds M 53:20 8:35 510 194
87 Ashley Bowman F 53:22 8:36 575 389
88 William Ondrako M 53:30 8:37 508 350
89 Kim Symons F 53:31 8:37 574 255
90 Rachel Knowles F 53:32 8:37 573 276
91 Linda Bosch F 53:32 8:37 573 395
92 Paul McCabe M 53:33 8:38 507 221
93 David MacEwan M 53:35 8:38 507 382
94 Lisa Gallagher F 53:38 8:38 572 324
95 Michael Ramsden M 54:02 8:42 503 347
96 Marsha Kapinus F 54:38 8:48 562 326
97 Ann Marie Faughnan F 55:15 8:54 556 407
98 Paula Williams F 55:36 8:57 552 408
99 Susan Schultz F 56:09 9:03 547 346
100 Jillian Tucker F 56:14 9:03 546 377
101 Christine Manning F 56:14 9:03 546 393
102 Diana Bean F 56:16 9:04 546 341
103 Bob Beavan M 56:17 9:04 483 233
104 Joe Di Mattina M 56:31 9:06 481 292
105 Gail Markstein F 56:34 9:07 543 404
106 Randy Templeman M 57:30 9:16 473 352
107 Paul Moore M 57:37 9:17 472 338
108 Dawn Devita F 58:05 9:21 528 252
109 Jessica Clement F 59:09 9:32 519 224
110 Julie Drozdowski F 59:11 9:32 519 281
111 Michael Kopansky M 59:25 9:34 457 319
112 Ggenevieve Riker F 59:34 9:36 515 296
113 Stacey Axtell-Whitin F 59:52 9:39 513 385
114 Carolyn Hall F 59:57 9:39 512 421
115 Aimee Anderson F 1:01:06 9:50 502 285
116 Sandra Welch F 1:01:26 9:54 500 207
117 Ed Desantis M 1:01:26 9:54 442 345
118 Crissie Russo F 1:01:56 9:59 496 228
119 William Trujillo M 1:01:56 9:59 439 354
120 Tracy Parlett F 1:05:36 10:34 468 378
121 Richard Thomson M 1:05:36 10:34 414 234
122 Kenneth Barton M 1:06:32 10:43 408 262
123 Kathy Purtell F 1:09:17 11:09 443 247
124 Jennifer Wildenstein F 1:09:17 11:09 443 337
125 Joel Peters M 1:17:46 12:31 349 267
126 Theresa Peters F 1:17:47 12:32 395 272
127 Jennifer Tompkins F 1:19:37 12:49 386 309
128 Anthony Lotempio M 1:20:48 13:01 336 198
129 Katherine Karlson F 1:24:46 13:39 362 376
21 Degrees F, Cloudy
Place Name S Time Pace PerF Bib
===== ==================== = ======= ===== ==== =====
1 Stephen Marcin M 33:57 5:28 800 259
2 Sam Williams M 37:16 6:00 729 428
3 Michael Murphy M 37:24 6:02 727 361
4 Steve Cammisa M 37:53 6:06 717 265
5 Justin Pederson M 38:13 6:10 711 279
6 Richard Buchanan M 38:43 6:14 702 275
7 Eric Maki M 39:17 6:20 692 193
8 Joe Lyman M 40:26 6:31 672 381
9 Eric Symons M 40:54 6:35 664 254
10 Lee Anderson M 41:15 6:39 659 300
11 Christopher Tucker M 41:22 6:40 657 364
12 Matt Derzanovich M 41:27 6:41 656 318
13 Jason Lakin M 41:31 6:41 655 293
14 Ted Larison M 41:32 6:42 654 201
15 Ron Huslander M 42:05 6:47 646 197
16 Brian Cummins M 42:06 6:47 645 196
17 Chris Cowden M 42:09 6:47 645 270
18 Alex Whitney M 42:23 6:50 641 325
19 Emily Piza-Taylor F 42:24 6:50 724 339
20 Andrew Cody M 42:27 6:50 640 329
21 Abe Nichols M 42:35 6:52 638 373
22 Mookey Kent M 43:19 6:59 627 211
23 Dustin Andrus M 43:45 7:03 621 239
24 Steve Scheidweiler M 44:07 7:06 616 312
25 Pete Kresock M 44:10 7:07 615 335
26 Lynann Lorenz F 44:16 7:08 693 225
27 Jennifer Butts F 44:28 7:10 690 357
28 David Price M 44:36 7:11 609 313
29 Gabrielle Dello F 44:37 7:11 688 278
30 Fred Malloy M 44:53 7:14 605 340
31 Todd Votapka M 45:01 7:15 604 266
32 Greg Amend M 45:02 7:15 603 327
33 Matthew Schneider M 45:39 7:21 595 242
34 Dean Russo M 45:47 7:23 594 308
35 Bill McGovern M 46:12 7:27 588 214
36 Kathleen Lantry F 46:37 7:31 658 191
37 Julie Spear F 46:52 7:33 655 204
38 Chuck Hein M 46:52 7:33 580 333
39 Allison Hall F 47:14 7:37 650 241
40 Dennis Uhlig M 47:19 7:37 574 209
41 Bob Stocks M 47:29 7:39 572 226
42 Kirsten Anderson F 47:32 7:39 646 307
43 Chris Haney M 47:34 7:40 571 297
44 Frank Bianco M 47:46 7:42 569 192
45 Rich Rigotti M 48:05 7:45 565 368
46 Robert Seltzer M 48:49 7:52 557 365
47 Martin Dyson M 48:56 7:53 555 237
48 Amy Winter F 48:59 7:53 627 230
49 Mark Bomysord M 49:17 7:56 551 283
50 Kevin Nelson M 49:22 7:57 550 363
51 Mark Fish M 49:43 8:01 547 290
52 Karen Fennie F 50:26 8:07 609 360
53 Shanna Treadwell F 50:34 8:09 607 282
54 David Losee M 50:35 8:09 537 299
55 Ashley Marcin F 50:36 8:09 607 260
56 Aaron Wilks M 50:41 8:10 536 317
57 Gary Obialero M 50:43 8:10 536 369
58 Ryan Both M 50:50 8:11 535 359
59 Linda Harding F 50:55 8:12 603 235
60 John Vasilopoulos M 51:50 8:21 524 370
61 Kevin Pasterchik M 51:55 8:22 523 328
62 Rachel Knowles F 52:26 8:27 585 276
63 Denise Yeager F 52:29 8:27 585 298
64 Christine Cumming F 52:30 8:27 585 311
65 Melissa Gravelding F 52:34 8:28 584 367
66 Linda Capozzi F 52:34 8:28 584 372
67 Kathy Anderson F 52:51 8:31 581 301
68 Joel Peters M 52:52 8:31 514 267
69 Rick Chrisler M 53:17 8:35 510 371
70 Nancy Werthmuller F 53:32 8:37 573 429
71 Mike Welch M 54:06 8:43 502 208
72 William Ondrako M 54:09 8:43 502 350
73 Emily Fox F 54:13 8:44 566 245
74 Michael Ramsden M 55:05 8:52 493 347
75 Tim Sullivan M 55:24 8:55 491 320
76 Dennis Gilyard M 55:27 8:56 490 218
77 John V Kopalek M 55:31 8:57 489 374
78 Emily Witherspoon F 55:37 8:58 552 277
79 Paul Moore M 55:38 8:58 488 338
80 Joe Di Mattina M 55:41 8:58 488 292
81 Lucas Somerwil M 56:07 9:02 484 315
82 Kim Symons F 56:20 9:04 545 255
83 Marsha Kapinus F 56:30 9:06 543 326
84 Elaine Schneider F 56:33 9:07 543 243
85 Joseph Reynolds M 56:42 9:08 479 194
86 Chris Haskell M 56:48 9:09 478 355
87 Bob Beavan M 57:08 9:12 476 233
88 Diana Bean F 57:23 9:15 535 341
89 Susan Schultz F 57:23 9:15 535 346
90 Robert Parlett M 58:08 9:22 467 250
91 Randy Templeman M 58:58 9:30 461 352
92 Tim Larue M 59:54 9:39 454 219
93 Paul Darsky M 59:54 9:39 454 264
94 Julie Drozdowski F 1:00:12 9:42 510 281
95 Dawn Devita F 1:00:14 9:42 510 252
96 Ggenevieve Riker F 1:00:33 9:45 507 296
97 Carolyn Hall F 1:00:47 9:47 505 421
98 Jessica Clement F 1:02:06 10:00 494 224
99 Ed Desantis M 1:02:10 10:01 437 345
100 Aimee Anderson F 1:02:27 10:04 492 285
101 Crissie Russo F 1:02:52 10:08 488 228
102 William Trujillo M 1:02:53 10:08 432 354
103 Sandra Welch F 1:03:56 10:18 480 207
104 Sheila Eldred F 1:09:10 11:08 444 356
105 Tony Mastroianni M 1:10:17 11:19 387 248
106 Susan Foster F 1:14:00 11:55 415 358
107 Tonie Liddle F 1:14:01 11:55 415 206
108 Jennifer Tompkins F 1:20:41 13:00 380 309
40 Degrees F, Sunny
Place Name S Time Pace PerF Bib
===== ==================== = ======= ===== ==== =====
1 Stephen Marcin M 34:10 5:30 795 259
2 Steve Cammisa M 37:25 6:02 726 265
3 Eric Maki M 37:42 6:05 721 193
4 Chris Cowden M 37:45 6:05 720 270
5 Justin Pederson M 38:27 6:12 707 279
6 Brian Cummins M 38:31 6:12 706 196
7 Harry Back M 38:41 6:14 702 215
8 Richard Buchanan M 39:27 6:21 689 275
9 Michael Olsen M 39:39 6:23 685 332
10 Byron Labare M 39:40 6:24 685 263
11 Doug Stoner M 39:41 6:24 685 330
12 Joe Lyman M 39:52 6:25 682 199
13 Greg Derick M 39:58 6:26 680 251
14 Eric Symons M 40:00 6:27 679 254
15 Lee Anderson M 40:53 6:35 665 300
16 Jon Murray M 41:05 6:37 661 229
17 Ted Larison M 41:32 6:42 654 201
18 Matt Derzanovich M 41:47 6:44 650 318
19 Emily Piza-Taylor F 42:09 6:47 728 339
20 Dirk Elliott M 42:31 6:51 639 256
21 Todd Votapka M 43:06 6:57 631 266
22 Vince Fox M 43:09 6:57 630 244
23 Kevin Tripp M 43:22 6:59 627 210
24 Steve Scheidweiler M 43:26 7:00 626 312
25 Adam Van Buren M 43:30 7:01 625 322
26 Andrew Cody M 43:43 7:03 622 329
27 Chuck Hein M 43:49 7:04 620 333
28 David Price M 44:05 7:06 616 313
29 Fred Malloy M 44:12 7:07 615 340
30 Lynann Lorenz F 44:14 7:08 694 225
31 Rachel Murphy F 44:16 7:08 693 334
32 Dean Russo M 44:16 7:08 614 308
33 Christopher Simser M 44:30 7:10 611 284
34 Gabrielle Dello F 44:57 7:15 683 278
35 Pete Kresock M 44:58 7:15 604 335
36 Dustin Andrus M 44:59 7:15 604 239
37 Casondra Hamilton F 45:00 7:15 682 343
38 Greg Amend M 45:16 7:18 600 327
39 Andrea Prusik F 45:24 7:19 676 280
40 Kathleen Lantry F 45:34 7:20 674 191
41 Matthew Schneider M 46:21 7:28 586 242
42 Alex Whitney M 46:22 7:28 586 325
43 Ron Huslander M 46:22 7:28 586 197
44 Bill McGovern M 46:22 7:28 586 214
45 Jason Lakin M 46:25 7:29 585 293
46 Ryan Heinlein M 46:26 7:29 585 232
47 Allison Hall F 46:52 7:33 655 241
48 Kirsten Anderson F 47:42 7:41 643 307
49 Martin Dyson M 48:27 7:48 561 237
50 Michael Stone M 48:38 7:50 559 216
51 P Sayer M 48:39 7:50 559 353
52 Dave Mitchell M 48:40 7:50 558 331
53 David Curtis M 48:50 7:52 556 238
54 Jeffrey Horowitz M 49:03 7:54 554 273
55 Stephen Tibensky M 49:12 7:56 552 344
56 Bob Stocks M 49:32 7:59 549 226
57 David Losee M 49:37 8:00 548 299
58 Ned Clarke M 49:40 8:00 547 258
59 Dennis Uhlig M 49:49 8:02 545 209
60 Amy Winter F 49:49 8:02 616 230
61 Chris Haney M 49:50 8:02 545 297
62 Joe Gluck M 50:03 8:04 543 213
63 Dennis Gilyard M 50:25 8:07 539 218
64 Michael Anderson M 50:36 8:09 537 286
65 Mark Fish M 50:43 8:10 536 290
66 Gary Obialero M 50:59 8:13 533 305
67 Everett Vail M 51:00 8:13 533 306
68 Christopher Coleman M 51:04 8:14 532 253
69 Ashley Marcin F 51:25 8:17 597 260
70 Mark Bomysord M 51:33 8:18 527 283
71 Denise Yeager F 51:36 8:19 595 298
72 Linda Harding F 51:39 8:19 594 235
73 Kevin Pasterchik M 51:44 8:20 525 328
74 Shanna Treadwell F 51:47 8:21 593 282
75 Deb James F 52:16 8:25 587 302
76 Kathy Anderson F 52:30 8:27 585 301
77 Linda Capozzi F 52:44 8:30 582 321
78 Christine Cumming F 52:45 8:30 582 311
79 Joel Peters M 52:47 8:30 515 267
80 Lisa Gallagher F 52:50 8:31 581 324
81 Kerri Bullock F 52:52 8:31 581 291
82 Alan Hess M 52:55 8:31 514 314
83 Nancy Werthmuller F 52:56 8:32 580 257
84 Linda Bosch F 52:59 8:32 579 310
85 Aaron Wilks M 53:25 8:36 509 317
86 Emily Witherspoon F 53:34 8:38 573 277
87 Michael Ramsden M 53:35 8:38 507 347
88 Carolyn Kost F 53:52 8:41 570 349
89 Mike Joyce M 54:12 8:44 501 294
90 Darlene Cempa F 54:17 8:45 565 200
91 Paul McCabe M 54:34 8:47 498 221
92 Emily Fox F 54:36 8:48 562 245
93 Peggy Hust F 54:37 8:48 562 249
94 Kimberly Kent F 54:42 8:49 561 212
95 Joe Di Mattina M 54:45 8:49 496 292
96 Mike Welch M 54:49 8:50 496 208
97 Sarah Gdovin F 54:51 8:50 560 323
98 William Ondrako M 54:59 8:51 494 350
99 Joseph Reynolds M 55:08 8:53 493 194
100 Rachel Knowles F 55:21 8:55 555 276
101 Tim Sullivan M 55:32 8:57 489 320
102 Michael Lewis M 55:38 8:58 488 336
103 Shannon Pease F 55:52 9:00 549 205
104 Bob Crounse M 55:55 9:00 486 342
105 Grace Andres F 56:06 9:02 547 269
106 Sue Priestley F 56:12 9:03 546 304
107 Bob Hartman M 56:13 9:03 483 303
108 Lucas Somerwil M 56:29 9:06 481 315
109 Paul Moore M 56:41 9:08 479 338
110 Brent Whiting M 56:45 9:08 479 348
111 Kim Symons F 57:02 9:11 538 255
112 Mike Guenther M 57:10 9:12 475 295
113 Marsha Kapinus F 57:40 9:17 532 326
114 Michael Kopansky M 57:54 9:20 469 319
115 Susan Schultz F 58:21 9:24 526 346
116 Randy Templeman M 58:23 9:24 465 352
117 Bob Beavan M 58:31 9:26 464 233
118 Elaine Schneider F 58:31 9:26 525 243
119 Fred Bostrom M 58:33 9:26 464 271
120 Bob Carey M 58:36 9:26 464 231
121 Diana Bean F 58:52 9:29 521 341
122 Anthony Mazza M 58:57 9:30 461 274
123 Ggenevieve Riker F 59:12 9:32 518 296
124 Julie Diozdowsla F 59:12 9:32 518 281
125 Lawrence Lepak M 59:47 9:38 455 288
126 Jessica Clement F 59:59 9:40 512 224
127 Jennifer Woltjen F 1:00:01 9:40 511 289
128 Robert Parlett M 1:00:05 9:41 452 250
129 Dawn Devita F 1:00:09 9:41 510 252
130 Sarah Lynch F 1:00:12 9:42 510 222
131 William Trujillo M 1:00:36 9:46 448 202
132 Ed Desantis M 1:01:06 9:50 445 345
133 Peggy Wozniak F 1:01:13 9:52 501 220
134 Daniel Lynch M 1:01:13 9:52 444 223
135 Richard Thomson M 1:01:38 9:56 441 234
136 Carolyn Hall F 1:01:51 9:58 496 240
137 George Verwys M 1:01:56 9:59 439 236
138 Sandra Welch F 1:02:07 10:00 494 207
139 Anne Seepersand F 1:02:34 10:05 491 246
140 Will Andres M 1:02:51 10:07 432 316
141 Tim Larue M 1:03:15 10:11 430 219
142 Paul Darsky M 1:03:15 10:11 430 264
143 Kathy Purtell F 1:03:16 10:11 485 247
144 Aimee Anderson F 1:04:04 10:19 479 285
145 Crissie Russo F 1:04:51 10:27 473 228
146 Tony Mastroianni M 1:10:41 11:23 384 248
147 Jennifer Wildenstein F 1:11:01 11:26 432 337
148 Elaine Errigo-Gilyar F 1:11:59 11:36 426 217
149 Tonie Liddle F 1:15:45 12:12 405 206
150 Susan Foster F 1:15:49 12:13 405 227
151 Anthony Lotempio M 1:15:56 12:14 358 198
152 Theresa Peters F 1:17:48 12:32 395 272
153 Jennifer Tompkins F 1:24:26 13:36 364 309
154 Carolyn Hinman F 1:34:42 15:15 324 268